Gerhard Karl Mitter
Germany
Born 1935-08-30Krásná LípaDied 1969-08-01
Season results
1969BMW
1968–1968 · 1 season without entries
1967Brabham
| Driver | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNF | ||||||||||
| Alan Rees | 7 | ||||||||||
| Bob Anderson | 5 | DNQ | 9 | 8 | DNF | DNF | |||||
| Dave Charlton | NC | ||||||||||
| Denny Hulme | 4F Fastest lap | 1 | 3 | DNF | 2 | 2F Fastest lap | 1 | 2 | DNF | 3 | 3 |
| Guy Ligier | 10 | 8 | DNF | DNF | 11 | ||||||
| Jack Brabham | 6P Pole position | DNFP Pole position | 2 | DNF | 1 | 4 | 2 | 1 | 2 | 5 | 2 |
| Luki Botha | NC |
1966Lotus
| Driver | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNS | ||||||||
| Giacomo Russo | 9 | ||||||||
| Jim Clark | DNFP Pole position | DNF | DNS | 4 | 3 | DNFP Pole position | DNF | 1 | DNF |
| Mike Spence | DNF | DNF | DNF | DNF | 5 | DNF | 5 | DNF | DNS |
| Pedro Rodríguez | DNF | DNF | DNF | DNF | |||||
| Peter Arundell | DNS | DNF | DNF | DNF | 12 | 8DNF | 6 | 7 | |
| Phil Hill | DNS | ||||||||
| Piers Courage | DNF |
1965Lotus
| Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNF | |||||||||
| Bob Bondurant | DNF | |||||||||
| Brausch Niemann | DNQ | |||||||||
| Brian Gubby | DNQ | |||||||||
| Chris Amon | DNF | DNF | ||||||||
| Clive Puzey | DNPQ | |||||||||
| Dave Charlton | DNPQ | |||||||||
| Ernie Pieterse | DNQ | |||||||||
| Giacomo Russo | DNF | |||||||||
| Innes Ireland | 13 | DNF | DNF | 10 | 9 | DNF | DNS | |||
| Jim Clark | 1P Pole positionF Fastest lap | 1F Fastest lap | 1P Pole positionF Fastest lap | 1P Pole position | 1F Fastest lap | 1P Pole positionF Fastest lap | 10DNFP Pole positionF Fastest lap | DNF | DNFP Pole position | |
| Mike Hailwood | DNF | |||||||||
| Mike Spence | 4 | 7 | 7 | 4 | 8 | DNF | 11DNF | DNF | 3 | |
| Moisés Solana | 12 | DNF | ||||||||
| Neville Lederle | DNQ | |||||||||
| Paul Hawkins | 10DNF | DNF | ||||||||
| Richard Attwood | DNF | 14DNF | 13 | 12 | DNF | 6 | 10 | 6 | ||
| Tony Maggs | 11 |
1964Lotus
| Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | 9 | |||||||||
| Bernard Collomb | DNQ | |||||||||
| Chris Amon | DNQ | 5 | DNF | 10 | DNF | 11DNF | DNF | DNF | DNF | |
| Innes Ireland | DNS | |||||||||
| Jim Clark | 4DNFP Pole position | 1F Fastest lap | 1 | DNFP Pole position | 1P Pole positionF Fastest lap | DNF | DNF | DNF | 7F Fastest lap | 5DNFP Pole positionF Fastest lap |
| Jo Siffert | 8 | |||||||||
| Mike Hailwood | 6 | 12DNF | 8 | DNF | DNF | 8 | DNF | 8DNF | DNF | |
| Mike Spence | 9 | 8 | DNF | 6 | 7DNF | 4 | ||||
| Moisés Solana | 10 | |||||||||
| Peter Arundell | 3 | 3 | 9 | 4 | ||||||
| Peter Revson | DNQ | DSQ | DNS | DNF | 14DNF | 13 | ||||
| Trevor Taylor | DNF | |||||||||
| Walt Hansgen | 5 |