Gerhard Karl Mitter
Germany
Born 30 August 1935Krásná LípaDied 1 August 1969
Career Stats
- Entries
- 7
- Starts
- 5
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 3
- Sprint wins
- 0
- Championships
- 0
- Best position
- 12
Season results
All seasons
1969BMW
1968–1968 · 1 season without entries
1967Brabham
| Constructor | ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNF | ||||||||||
| Alan Rees | 7 | ||||||||||
| Bob Anderson | 5 | DNQ | 9 | 8 | DNF | DNF | |||||
| Dave Charlton | NC | ||||||||||
| Denny Hulme | 4F | 1 | 3 | DNF | 2 | 2F | 1 | 2 | DNF | 3 | 3 |
| Guy Ligier | 10 | 8 | DNF | DNF | 11 | ||||||
| Jack Brabham | 6P | DNFP | 2 | DNF | 1 | 4 | 2 | 1 | 2 | 5 | 2 |
| Luki Botha | NC |
1966Lotus
| Constructor | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNS | ||||||||
| Giacomo Russo | 9 | ||||||||
| Jim Clark | DNFP | DNF | DNS | 4 | 3 | DNFP | DNF | 1 | DNF |
| Mike Spence | DNF | DNF | DNF | DNF | 5 | DNF | 5 | DNF | DNS |
| Pedro Rodríguez | DNF | DNF | DNF | DNF | |||||
| Peter Arundell | DNS | DNF | DNF | DNF | 12 | 8† | 6 | 7 | |
| Phil Hill | DNS | ||||||||
| Piers Courage | DNF |
1965Lotus
| Constructor | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | DNF | |||||||||
| Bob Bondurant | DNF | |||||||||
| Brausch Niemann | DNQ | |||||||||
| Brian Gubby | DNQ | |||||||||
| Chris Amon | DNF | DNF | ||||||||
| Clive Puzey | DNPQ | |||||||||
| Dave Charlton | DNPQ | |||||||||
| Ernie Pieterse | DNQ | |||||||||
| Giacomo Russo | DNF | |||||||||
| Innes Ireland | 13 | DNF | DNF | 10 | 9 | DNF | DNS | |||
| Jim Clark | 1PF | 1F | 1PF | 1P | 1F | 1PF | 10†PF | DNF | DNFP | |
| Mike Hailwood | DNF | |||||||||
| Mike Spence | 4 | 7 | 7 | 4 | 8 | DNF | 11† | DNF | 3 | |
| Moisés Solana | 12 | DNF | ||||||||
| Neville Lederle | DNQ | |||||||||
| Paul Hawkins | 10† | DNF | ||||||||
| Richard Attwood | DNF | 14† | 13 | 12 | DNF | 6 | 10 | 6 | ||
| Tony Maggs | 11 |
1964Lotus
| Constructor | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Mitter | 9 | |||||||||
| Bernard Collomb | DNQ | |||||||||
| Chris Amon | DNQ | 5 | DNF | 10 | DNF | 11† | DNF | DNF | DNF | |
| Innes Ireland | DNS | |||||||||
| Jim Clark | 4†P | 1F | 1 | DNFP | 1PF | DNF | DNF | DNF | 7F | 5†PF |
| Jo Siffert | 8 | |||||||||
| Mike Hailwood | 6 | 12† | 8 | DNF | DNF | 8 | DNF | 8† | DNF | |
| Mike Spence | 9 | 8 | DNF | 6 | 7† | 4 | ||||
| Moisés Solana | 10 | |||||||||
| Peter Arundell | 3 | 3 | 9 | 4 | ||||||
| Peter Revson | DNQ | DSQ | DNS | DNF | 14† | 13 | ||||
| Trevor Taylor | DNF | |||||||||
| Walt Hansgen | 5 |