Nelson Piquet Souto Maior
Brazil
Born 1952-08-17Rio de Janeiro
Season results
1991Benetton26.5 Pts · P6
1990Benetton43 Pts · P3
1989Lotus12 Pts · P8
1988Lotus22 Pts · P6
1987Williams73 Pts · P1
| Driver | BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 2F Fastest lap | DNS | DNF | 2 | 2 | 2F Fastest lap | 2P Pole position | 1 | 1F Fastest lap | 2P Pole position | 1P Pole position | 3 | 4P Pole position | 2F Fastest lap | 15DNF | DNF |
| Nigel Mansell | 6P Pole position | 1 | DNFP Pole position | DNFP Pole position | 5P Pole position | 1P Pole position | 1F Fastest lap | DNFP Pole positionF Fastest lap | 14DNFP Pole position | 1F Fastest lap | 3 | DNF | 1 | 1P Pole position | DNS | |
| Riccardo Patrese | 9DNF |
1986Williams69 Pts · P3
| Driver | BRA | ESP | SMR | MCO | BEL | CAN | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 1F Fastest lap | DNF | 2F Fastest lap | 7 | DNFP Pole position | 3F Fastest lap | DNFF Fastest lap | 3 | 2P Pole position | 1 | 1F Fastest lap | DNF | 1 | 3 | 4F Fastest lap | 2F Fastest lap |
| Nigel Mansell | DNF | 2F Fastest lap | DNF | 4 | 1 | 1P Pole position | 5 | 1F Fastest lap | 1F Fastest lap | 3 | 3 | DNF | 2 | 1F Fastest lap | 5 | DNFP Pole position |
1985Brabham21 Pts · P8
1984Brabham29 Pts · P5
| Driver | BRA | ZAF | BEL | SMR | FRA | MCO | CAN | DET | DAL | GBR | DEU | AUT | NLD | ITA | EUR | PRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | DNF | DNFP Pole position | 9DNF | DNFP Pole positionF Fastest lap | DNF | DNF | 1P Pole positionF Fastest lap | 1P Pole position | DNF | 7P Pole position | DNF | 2P Pole position | DNF | DNFP Pole position | 3P Pole positionF Fastest lap | 6P Pole position |
| Corrado Fabi | DNF | DNF | 7 | |||||||||||||
| Manfred Winkelhock | 10 | |||||||||||||||
| Teo Fabi | DNF | DNF | DNF | DNF | 9 | 3 | DNF | DNF | 4 | 5 | DNF | DNF |
1983Brabham59 Pts · P1
1982Brabham20 Pts · P11
1981Brabham50 Pts · P1
1980Brabham54 Pts · P2
1979Brabham3 Pts · P15
1978Brabham
Mid-season team change
1978McLaren
| Driver | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | DNF | DNF | 9 | |||||||||||||
| Brett Lunger | 13 | DNF | 11 | DNQ | DNPQ | 7 | DNQ | DNQ | DNF | 8 | DNPQ | 8 | DNF | DNF | ||
| Bruno Giacomelli | 8 | DNF | 7 | DNF | 14 | |||||||||||
| Emilio de Villota | DNQ | |||||||||||||||
| James Hunt | 4 | DNF | DNF | DNF | DNF | DNF | 6 | 8 | 3 | DNF | DSQ | DNF | 10 | DNF | 7 | DNF |
| Patrick Tambay | 6 | DNF | DNF | 12DNF | 7 | DNF | 4 | 9 | 6 | DNF | DNF | 9 | 5 | 6 | 8 | |
| Tony Trimmer | DNQ |
Mid-season team change
1978Ensign
| Driver | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | DNF | |||||||||||||||
| Bernard de Dryver | DNP | |||||||||||||||
| Brett Lunger | 13 | |||||||||||||||
| Danny Ongais | DNF | DNF | ||||||||||||||
| Derek Daly | DNQ | DNF | DSQ | DNF | 10 | 8 | 6 | |||||||||
| Geoff Lees | DNQ | |||||||||||||||
| Harald Ertl | 11DNF | DNF | DNPQ | DNPQ | ||||||||||||
| Jacky Ickx | DNF | 12 | DNF | DNQ | ||||||||||||
| Lamberto Leoni | DNF | DNS | DNQ | DNQ |