
Arrows Grand Prix International
United Kingdom
Season results
2002A23 · CR-32 Pts · P11
2001A22 · 0011 Pts · P10
2000A21 · FB027 Pts · P7
1999A20 · A20E1 Pts · P9
1998A19 · T2-F16 Pts · P7
1997A18 · OX11C/D9 Pts · P8
1991–1996 · 6 seasons without entries
1990A11 / A11B · Cosworth DFR2 Pts · P9
1989A11 · Cosworth DFR13 Pts · P7
1988A10B · M12/1323 Pts · P5
1987A10 · M12/1311 Pts · P7
1986A8 / A9 · M12/131 Pts · P10
1985A8 · M12/1314 Pts · P8
1984A6 / A7 · Cosworth DFV / M12/136 Pts · P9
1983A6 · Cosworth DFV4 Pts · P10
| Driver | BRA | USA | FRA | SMR | MCO | BEL | DET | CAN | GBR | DEU | AUT | NLD | ITA | EUR | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Jones | DNF | ||||||||||||||
| Chico Serra | 9 | DNF | 8 | 7 | |||||||||||
| Marc Surer | 6 | 5 | 10 | 6 | DNF | 11 | 11 | DNF | 17 | 7 | DNF | 8 | 10 | DNF | 8 |
| Thierry Boutsen | DNF | 7 | 7 | 15 | 9 | 13 | 14DNF | DNF | 11 | 9 |
1982A4 / A5 · Cosworth DFV5 Pts · P11
1981A3 · Cosworth DFV10 Pts · P8
1980A3 · Cosworth DFV11 Pts · P7
| Driver | ARG | BRA | ZAF | USA | BEL | MCO | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jochen Mass | DNF | 10 | 6 | 7 | DNF | 4 | 10 | 13 | 8 | DNQ | DNS | 11 | DNF | |
| Manfred Winkelhock | DNQ | |||||||||||||
| Mike Thackwell | DNQ | |||||||||||||
| Riccardo Patrese | DNF | 6 | DNF | 2 | DNF | 8 | 9 | 9 | 9 | 14 | DNF | DNF | DNF | DNF |