Brian Henton
United Kingdom
Born 19 September 1946Chaddesden
Career Stats
- Entries
- 37
- Starts
- 19
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 1
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1982Tyrrell
Mid-season team change
1982Arrows
1981Toleman
1978–1980 · 3 seasons without entries
1977Boro
Mid-season team change
1977March
| Constructor | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Henton | 10 | DNQ | DNQ | DNQ | |||||||||||||
| Alex Ribeiro | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | DNQ | 11 | DNQ | 15 | 8 | 12 |
| Andy Sutcliffe | DNPQ | ||||||||||||||||
| Arturo Merzario | DNF | DNQ | 14 | DNF | DNF | DNQ | DNQ | ||||||||||
| Bernard de Dryver | DNQ | ||||||||||||||||
| Boy Hayje | DNF | DNQ | DNQ | NC | DNQ | DNQ | |||||||||||
| Brett Lunger | 14 | DNF | 10 | ||||||||||||||
| Hans-Joachim Stuck | DNF | ||||||||||||||||
| Ian Scheckter | DNF | DNF | 11 | DNQ | DNF | DNF | NC | DNF | DNF | DNF | 10 | DNF | DNF | DNF | |||
| Michael Bleekemolen | DNQ | ||||||||||||||||
| Mikko Kozarowitzky | DNQ | DNPQ | |||||||||||||||
| Patrick Nève | 12 | 10 | 15 | DNQ | 10 | DNQ | 9 | DNQ | 7 | 18 | DNF |
1976–1976 · 1 season without entries
1975Lotus
| Constructor | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Henton | 16† | DNS | NC | |||||||||||
| Eddie Keizan | 13 | |||||||||||||
| Guy Tunmer | 11 | |||||||||||||
| Jacky Ickx | 8 | 9 | 12 | 2 | 8 | DNF | 15 | DNF | DNF | |||||
| Jim Crawford | DNF | 13 | ||||||||||||
| John Watson | DNF | |||||||||||||
| Ronnie Peterson | DNF | 15 | 10 | DNF | 4 | DNF | 9 | 15† | 10 | DNF | DNF | 5 | DNF | 5 |