1960 Drivers
| Pos | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 01 | Jack Brabham | Cooper | 43 | 5 |
| 02 | Bruce McLaren | Cooper | 34 | 1 |
| 03 | Stirling Moss | 19 | 2 | |
| 04 | Innes Ireland | 18 | 0 | |
| 05 | Phil Hill | Cooper | 16 | 1 |
| 06 | Olivier Gendebien | Cooper | 10 | 0 |
| 07 | Wolfgang von Trips | Cooper | 10 | 0 |
| 08 | Jim Rathmann | Watson | 8 | 1 |
| 09 | Richie Ginther | Ferrari | 8 | 0 |
| 10 | Jim Clark | 8 | 0 | |
| 11 | Tony Brooks | Cooper | 7 | 0 |
| 12 | Cliff Allison | Ferrari | 6 | 0 |
| 12 | Rodger Ward | Watson | 6 | 0 |
| 12 | John Surtees | 6 | 0 | |
| 15 | Paul Goldsmith | Epperly | 4 | 0 |
| 15 | Graham Hill | BRM | 4 | 0 |
| 15 | Willy Mairesse | Ferrari | 4 | 0 |
| 18 | Jo Bonnier | BRM | 4 | 0 |
| 19 | Carlos Menditéguy | Cooper | 3 | 0 |
| 19 | Don Branson | Phillips | 3 | 0 |
| 19 | Henry Taylor | Cooper | 3 | 0 |
| 19 | Giulio Cabianca | Cooper | 3 | 0 |
| 23 | Johnny Thomson | Lesovsky | 2 | 0 |
| 24 | Eddie Johnson | Trevis | 1 | 0 |
| 24 | Lucien Bianchi | Cooper | 1 | 0 |
| 24 | Ron Flockhart | Cooper | 1 | 0 |
| 24 | Hans Herrmann | Porsche | 1 | 0 |


