1970 Drivers
| Pos | Driver | Team | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 01 | Jochen Rindt | 45 | — | 5 | |
| 02 | Jacky Ickx | Ferrari | 40 | −5 | 3 |
| 03 | Clay Regazzoni | Ferrari | 33 | −12 | 1 |
| 04 | Denny Hulme | McLaren | 27 | −18 | 0 |
| 05 | Jack Brabham | Brabham | 25 | −20 | 1 |
| 05 | Jackie Stewart | 25 | −20 | 1 | |
| 07 | Pedro Rodríguez | BRM | 23 | −22 | 1 |
| 08 | Chris Amon | 23 | −22 | 0 | |
| 09 | Jean-Pierre Beltoise | Matra | 16 | −29 | 0 |
| 10 | Emerson Fittipaldi | 12 | −33 | 1 | |
| 11 | Rolf Stommelen | Brabham | 10 | −35 | 0 |
| 12 | Henri Pescarolo | Matra | 8 | −37 | 0 |
| 13 | Graham Hill | 7 | −38 | 0 | |
| 14 | Bruce McLaren | McLaren | 6 | −39 | 0 |
| 15 | Mario Andretti | 4 | −41 | 0 | |
| 15 | Reine Wisell | 4 | −41 | 0 | |
| 17 | Ignazio Giunti | Ferrari | 3 | −42 | 0 |
| 18 | John Surtees | Surtees | 3 | −42 | 0 |
| 19 | John Miles | 2 | −43 | 0 | |
| 19 | Johnny Servoz-Gavin | 2 | −43 | 0 | |
| 19 | Jackie Oliver | BRM | 2 | −43 | 0 |
| 22 | Dan Gurney | McLaren | 1 | −44 | 0 |
| 22 | François Cevert | 1 | −44 | 0 | |
| 22 | Peter Gethin | McLaren | 1 | −44 | 0 |
| 22 | Derek Bell | Surtees | 1 | −44 | 0 |



