Watson
United States of America
Season results
1960Indy Roadster · Offenhauser
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31DNF | |||||||||
| Jim Rathmann | 1F Fastest lap | |||||||||
| Len Sutton | 30DNF | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Rodger Ward | 2 | |||||||||
| Tony Bettenhausen | 23DNF | |||||||||
| Troy Ruttman | 20DNF |
1959Indy Roadster · Offenhauser
1958Indy Roadster · Offenhauser
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Rathmann | 27DNFP Pole position | ||||||||||
| Ed Elisian | 28DNF | ||||||||||
| Jimmy Reece | 6 | ||||||||||
| Jud Larson | 8 |
1957Indy Roadster · Offenhauser
1956Indy Roadster · Offenhauser
1954–1955 · 2 seasons without entries