Royal Richard Rathmann
United States of America
Born 1928-07-16AlhambraDied 2011-11-23
Season results
1960Watson8 Pts · P8
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 1F Fastest lap | |||||||||
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31DNF | |||||||||
| Len Sutton | 30DNF | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Rodger Ward | 2 | |||||||||
| Tony Bettenhausen | 23DNF | |||||||||
| Troy Ruttman | 20DNF |
1959Watson6 Pts · P11
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 2 | ||||||||
| Dick Rathmann | 20DNF | ||||||||
| Pat Flaherty | 19DNF | ||||||||
| Rodger Ward | 1 |
1958Epperly2 Pts · P21
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 5 | ||||||||||
| George Amick | 2 | ||||||||||
| Jimmy Bryan | 1 | ||||||||||
| Tony Bettenhausen | 4F Fastest lap |
1957Epperly7 Pts · P10
1956Kurtis Kraft
| Driver | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 20DNF | |||||||
| Al Herman | 28DNF | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27DNF | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23DNF | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25DNF | |||||||
| Jimmy Daywalt | 24DNF | |||||||
| Johnnie Tolan | 21DNF | |||||||
| Johnny Boyd | 30DNF | |||||||
| Keith Andrews | 26DNF | |||||||
| Pat O'Connor | 18DNF | |||||||
| Paul Russo | 33DNFF Fastest lap | |||||||
| Ray Crawford | 29DNF | |||||||
| Rodger Ward | 8 | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22DNF | |||||||
| Troy Ruttman | 31DNF |
1955Epperly
1954Kurtis Kraft
| Driver | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 20 | ||||||||
| Andy Linden | 11 | ||||||||
| Art Cross | 11 | ||||||||
| Bill Homeier | 33DNF | ||||||||
| Bill Vukovich | 1 | ||||||||
| Bob Sweikert | 14 | ||||||||
| Duane Carter | 4 | ||||||||
| Ernie McCoy | 16 | ||||||||
| Frank Armi | 19 | ||||||||
| Fred Agabashian | 6 | ||||||||
| Gene Hartley | 23DNF | ||||||||
| George Fonder | 19 | ||||||||
| Jack McGrath | 3P Pole positionF Fastest lap | ||||||||
| Jerry Hoyt | 8 | ||||||||
| Jimmy Davies | 11 | ||||||||
| Jimmy Daywalt | 27DNF | ||||||||
| Jimmy Jackson | 15 | ||||||||
| Johnnie Parsons | 11 | ||||||||
| Larry Crockett | 9 | ||||||||
| Marshall Teague | 15 | ||||||||
| Mike Nazaruk | 5 | ||||||||
| Pat Flaherty | 28 | ||||||||
| Pat O'Connor | 21DNF | ||||||||
| Paul Russo | 8 | ||||||||
| Sam Hanks | 11 | ||||||||
| Tony Bettenhausen | 15 | ||||||||
| Troy Ruttman | 4 |
1953Kurtis Kraft
| Driver | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 7 | ||||||||
| Andy Linden | 16 | ||||||||
| Art Cross | 2 | ||||||||
| Bill Holland | 15DNF | ||||||||
| Bill Vukovich | 1P Pole positionF Fastest lap | ||||||||
| Bob Scott | 12 | ||||||||
| Cal Niday | 30DNF | ||||||||
| Carl Scarborough | 12 | ||||||||
| Chuck Stevenson | 23 | ||||||||
| Duane Carter | 3 | ||||||||
| Duke Dinsmore | 16 | ||||||||
| Duke Nalon | 11DNF | ||||||||
| Eddie Johnson | 7 | ||||||||
| Fred Agabashian | 4 | ||||||||
| Gene Hartley | 28DNF | ||||||||
| Jack McGrath | 5 | ||||||||
| Jackie Holmes | 19 | ||||||||
| Jerry Hoyt | 23DNF | ||||||||
| Jimmy Davies | 10 | ||||||||
| Jimmy Daywalt | 6 | ||||||||
| Johnnie Parsons | 26DNF | ||||||||
| Johnny Mantz | 17 | ||||||||
| Johnny Thomson | 19 | ||||||||
| Marshall Teague | 18DNF | ||||||||
| Pat Flaherty | 22DNF | ||||||||
| Paul Russo | 4 | ||||||||
| Rodger Ward | 16DNF | ||||||||
| Sam Hanks | 3 | ||||||||
| Spider Webb | 19DNF | ||||||||
| Walt Faulkner | 17 |
1952Kurtis Kraft6 Pts · P10
| Driver | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 2 | |||||||
| Andy Linden | 33DNF | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17DNFF Fastest lap | |||||||
| Bob Scott | 29DNF | |||||||
| Bob Sweikert | 26DNF | |||||||
| Chet Miller | 30DNF | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25DNF | |||||||
| Fred Agabashian | 27DNFP Pole position | |||||||
| Gene Hartley | 28DNF | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Rodger Ward | 23DNF | |||||||
| Sam Hanks | 3 |
1951–1951 · 1 season without entries