Royal Richard Rathmann
United States of America
Born 16 July 1928AlhambraDied 23 November 2011
Career Stats
- Entries
- 10
- Starts
- 10
- Wins
- 1
- Podiums
- 4
- Poles
- 0
- Fastest laps
- 2
- Points
- 29
- Sprint wins
- 0
- Championships
- 0
- Best position
- 8
Season results
All seasons
1960Watson8 pts · P8
| Constructor | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 1F | |||||||||
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31† | |||||||||
| Len Sutton | 30† | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Rodger Ward | 2 | |||||||||
| Tony Bettenhausen | 23† | |||||||||
| Troy Ruttman | 20† |
1959Watson6 pts · P11
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 2 | ||||||||
| Dick Rathmann | 20† | ||||||||
| Pat Flaherty | 19† | ||||||||
| Rodger Ward | 1 |
1958Epperly2 pts · P21
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 5 | ||||||||||
| George Amick | 2 | ||||||||||
| Jimmy Bryan | 1 | ||||||||||
| Tony Bettenhausen | 4F |
1957Epperly7 pts · P10
1956Kurtis Kraft
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 20† | |||||||
| Al Herman | 28† | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27† | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23† | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25† | |||||||
| Jimmy Daywalt | 24† | |||||||
| Johnnie Tolan | 21† | |||||||
| Johnny Boyd | 30† | |||||||
| Keith Andrews | 26† | |||||||
| Pat O'Connor | 18† | |||||||
| Paul Russo | 33†F | |||||||
| Ray Crawford | 29† | |||||||
| Rodger Ward | 8 | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22† | |||||||
| Troy Ruttman | 31† |
1955Epperly
1954Kurtis Kraft
1953Kurtis Kraft
1952Kurtis Kraft6 pts · P10
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Jim Rathmann | 2 | |||||||
| Andy Linden | 33† | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17†F | |||||||
| Bob Scott | 29† | |||||||
| Bob Sweikert | 26† | |||||||
| Chet Miller | 30† | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25† | |||||||
| Fred Agabashian | 27†P | |||||||
| Gene Hartley | 28† | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Rodger Ward | 23† | |||||||
| Sam Hanks | 3 |
1951–1951 · 1 season without entries