1973 Drivers
| Pos | Driver | Team | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 01 | Jackie Stewart | 71 | — | 5 | |
| 02 | Emerson Fittipaldi | 55 | −16 | 3 | |
| 03 | Ronnie Peterson | 52 | −19 | 4 | |
| 04 | François Cevert | 47 | −24 | 0 | |
| 05 | Peter Revson | McLaren | 38 | −33 | 2 |
| 06 | Denny Hulme | McLaren | 26 | −45 | 1 |
| 07 | Carlos Reutemann | Brabham | 16 | −55 | 0 |
| 08 | James Hunt | 14 | −57 | 0 | |
| 09 | Jacky Ickx | Iso-Marlboro | 12 | −59 | 0 |
| 10 | Jean-Pierre Beltoise | BRM | 9 | −62 | 0 |
| 11 | Carlos Pace | Surtees | 7 | −64 | 0 |
| 12 | Arturo Merzario | Ferrari | 6 | −65 | 0 |
| 13 | George Follmer | Shadow | 5 | −66 | 0 |
| 14 | Jackie Oliver | Shadow | 4 | −67 | 0 |
| 15 | Andrea de Adamich | Brabham | 3 | −68 | 0 |
| 16 | Wilson Fittipaldi | Brabham | 3 | −68 | 0 |
| 17 | Niki Lauda | BRM | 2 | −69 | 0 |
| 18 | Clay Regazzoni | BRM | 2 | −69 | 0 |
| 19 | Chris Amon | 1 | −70 | 0 | |
| 19 | Gijs van Lennep | Iso-Marlboro | 1 | −70 | 0 |
| 19 | Howden Ganley | Iso-Marlboro | 1 | −70 | 0 |




