1960 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | Bruce McLaren | Cooper | Stirling Moss | 80 | 2:17:49.500 | |
| 02 | Stirling Moss | Stirling Moss | 100 | 2:53:45.500 | ||
| 03 | Jim Rathmann | Watson | Eddie Sachs | 200 | 3:36:11.360 | |
| 04 | Jack Brabham | Cooper | Stirling Moss | 75 | 2:01:47.200 | |
| 05 | Jack Brabham | Cooper | Jack Brabham | 36 | 2:21:37.300 | |
| 06 | Jack Brabham | Cooper | Jack Brabham | 50 | 1:57:24.900 | |
| 07 | Jack Brabham | Cooper | Jack Brabham | 77 | 2:04:24.600 | |
| 08 | Jack Brabham | Cooper | John Surtees | 55 | 2:19:00.030 | |
| 09 | Phil Hill | Ferrari | Phil Hill | 50 | 2:21:09.200 | |
| 10 | Stirling Moss | Stirling Moss | 75 | 2:28:52.200 |

