1982 Drivers
| Pos | Driver | Team | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 01 | Keke Rosberg | Williams | 44 | — | 1 |
| 02 | Didier Pironi | Ferrari | 39 | −5 | 2 |
| 03 | John Watson | McLaren | 39 | −5 | 2 |
| 04 | Alain Prost | 34 | −10 | 2 | |
| 05 | Niki Lauda | McLaren | 30 | −14 | 2 |
| 06 | René Arnoux | 28 | −16 | 2 | |
| 07 | Patrick Tambay | Ferrari | 25 | −19 | 1 |
| 08 | Michele Alboreto | 25 | −19 | 1 | |
| 09 | Elio de Angelis | 23 | −21 | 1 | |
| 10 | Riccardo Patrese | Brabham | 21 | −23 | 1 |
| 11 | Nelson Piquet | Brabham | 20 | −24 | 1 |
| 12 | Eddie Cheever | 15 | −29 | 0 | |
| 13 | Derek Daly | Williams | 8 | −36 | 0 |
| 14 | Nigel Mansell | 7 | −37 | 0 | |
| 15 | Carlos Reutemann | Williams | 6 | −38 | 0 |
| 15 | Gilles Villeneuve | Ferrari | 6 | −38 | 0 |
| 17 | Andrea de Cesaris | 5 | −39 | 0 | |
| 17 | Jacques Laffite | 5 | −39 | 0 | |
| 19 | Mario Andretti | Ferrari | 4 | −40 | 0 |
| 20 | Jean-Pierre Jarier | 3 | −41 | 0 | |
| 21 | Marc Surer | Arrows | 3 | −41 | 0 |
| 22 | Manfred Winkelhock | ATS | 2 | −42 | 0 |
| 22 | Eliseo Salazar | ATS | 2 | −42 | 0 |
| 22 | Bruno Giacomelli | 2 | −42 | 0 | |
| 25 | Mauro Baldi | Arrows | 2 | −42 | 0 |
| 26 | Chico Serra | Fittipaldi | 1 | −43 | 0 |




