Robert Charles Sweikert
United States of America
Born 1926-05-20Los AngelesDied 1956-06-17
Season results
1956Kuzma
| Driver | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 6 | |||||||
| Billy Garrett | 16 | |||||||
| Eddie Johnson | 15 | |||||||
| Gene Hartley | 11 | |||||||
| Jimmy Bryan | 19 | |||||||
| Johnnie Parsons | 4 | |||||||
| Johnny Thomson | 32DNF |
1955Kurtis Kraft8 Pts · P7
| Driver | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Bob Sweikert | 1 | ||||||
| Al Herman | 7 | ||||||
| Al Keller | 27DNF | ||||||
| Andy Linden | 6 | ||||||
| Art Cross | 17DNF | ||||||
| Bill Homeier | 5 | ||||||
| Bill Vukovich | 25DNFF Fastest lap | ||||||
| Cal Niday | 16DNF | ||||||
| Chuck Weyant | 12 | ||||||
| Ed Elisian | 30DNF | ||||||
| Fred Agabashian | 32DNF | ||||||
| Jack McGrath | 26DNF | ||||||
| Jimmy Davies | 3 | ||||||
| Jimmy Daywalt | 9 | ||||||
| Johnnie Parsons | 21DNF | ||||||
| Johnny Boyd | 29DNF | ||||||
| Pat Flaherty | 10 | ||||||
| Pat O'Connor | 8 | ||||||
| Paul Russo | 2 | ||||||
| Ray Crawford | 23DNF | ||||||
| Sam Hanks | 19DNF | ||||||
| Tony Bettenhausen | 2 | ||||||
| Walt Faulkner | 5 |
1954Kurtis Kraft
| Driver | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 14 | ||||||||
| Andy Linden | 11 | ||||||||
| Art Cross | 11 | ||||||||
| Bill Homeier | 33DNF | ||||||||
| Bill Vukovich | 1 | ||||||||
| Duane Carter | 4 | ||||||||
| Ernie McCoy | 16 | ||||||||
| Frank Armi | 19 | ||||||||
| Fred Agabashian | 6 | ||||||||
| Gene Hartley | 23DNF | ||||||||
| George Fonder | 19 | ||||||||
| Jack McGrath | 3P Pole positionF Fastest lap | ||||||||
| Jerry Hoyt | 8 | ||||||||
| Jim Rathmann | 20 | ||||||||
| Jimmy Davies | 11 | ||||||||
| Jimmy Daywalt | 27DNF | ||||||||
| Jimmy Jackson | 15 | ||||||||
| Johnnie Parsons | 11 | ||||||||
| Larry Crockett | 9 | ||||||||
| Marshall Teague | 15 | ||||||||
| Mike Nazaruk | 5 | ||||||||
| Pat Flaherty | 28 | ||||||||
| Pat O'Connor | 21DNF | ||||||||
| Paul Russo | 8 | ||||||||
| Sam Hanks | 11 | ||||||||
| Tony Bettenhausen | 15 | ||||||||
| Troy Ruttman | 4 |
1953Kuzma
| Driver | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 20DNF | ||||||||
| Chuck Stevenson | 9 | ||||||||
| Gene Hartley | 9 | ||||||||
| Manny Ayulo | 13DNF | ||||||||
| Tony Bettenhausen | 9DNF |
1952Kurtis Kraft
| Driver | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 26DNF | |||||||
| Andy Linden | 33DNF | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17DNFF Fastest lap | |||||||
| Bob Scott | 29DNF | |||||||
| Chet Miller | 30DNF | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25DNF | |||||||
| Fred Agabashian | 27DNFP Pole position | |||||||
| Gene Hartley | 28DNF | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jim Rathmann | 2 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Rodger Ward | 23DNF | |||||||
| Sam Hanks | 3 |