Robert Charles Sweikert
United States of America
Born 20 May 1926Los AngelesDied 17 June 1956
Career Stats
- Entries
- 5
- Starts
- 5
- Wins
- 1
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 0
- Points
- 8
- Sprint wins
- 0
- Championships
- 0
- Best position
- 7
Season results
All seasons
1956Kuzma
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 6 | |||||||
| Billy Garrett | 16 | |||||||
| Eddie Johnson | 15 | |||||||
| Gene Hartley | 11 | |||||||
| Jimmy Bryan | 19 | |||||||
| Johnnie Parsons | 4 | |||||||
| Johnny Thomson | 32† |
1955Kurtis Kraft8 pts · P7
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Bob Sweikert | 1 | ||||||
| Al Herman | 7 | ||||||
| Al Keller | 27† | ||||||
| Andy Linden | 6 | ||||||
| Art Cross | 17† | ||||||
| Bill Homeier | 5 | ||||||
| Bill Vukovich | 25†F | ||||||
| Cal Niday | 16† | ||||||
| Chuck Weyant | 12 | ||||||
| Ed Elisian | 30† | ||||||
| Fred Agabashian | 32† | ||||||
| Jack McGrath | 26† | ||||||
| Jimmy Davies | 3 | ||||||
| Jimmy Daywalt | 9 | ||||||
| Johnnie Parsons | 21† | ||||||
| Johnny Boyd | 29† | ||||||
| Pat Flaherty | 10 | ||||||
| Pat O'Connor | 8 | ||||||
| Paul Russo | 2 | ||||||
| Ray Crawford | 23† | ||||||
| Sam Hanks | 19† | ||||||
| Tony Bettenhausen | 2 | ||||||
| Walt Faulkner | 5 |
1954Kurtis Kraft
1953Kuzma
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 20† | ||||||||
| Chuck Stevenson | 9 | ||||||||
| Gene Hartley | 9 | ||||||||
| Manny Ayulo | 13† | ||||||||
| Tony Bettenhausen | 9† |
1952Kurtis Kraft
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Bob Sweikert | 26† | |||||||
| Andy Linden | 33† | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17†F | |||||||
| Bob Scott | 29† | |||||||
| Chet Miller | 30† | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25† | |||||||
| Fred Agabashian | 27†P | |||||||
| Gene Hartley | 28† | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jim Rathmann | 2 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Rodger Ward | 23† | |||||||
| Sam Hanks | 3 |