Troy Lynn Ruttman
美国
出生于 1930-03-11Mooreland逝世于 1997-05-19
赛季成绩
1960Watson
| 车手 | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 20DNF | |||||||||
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31DNF | |||||||||
| Jim Rathmann | 1F 最快圈 | |||||||||
| Len Sutton | 30DNF | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Rodger Ward | 2 | |||||||||
| Tony Bettenhausen | 23DNF |
1959–1959 · 1 个赛季未参赛
1958Maserati
| 车手 | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 10 | DNS | |||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4P 杆位F 最快圈 | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Wolfgang Seidel | DNF | DNF |
1957Watson
1956Kurtis Kraft
| 车手 | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 31DNF | |||||||
| Al Herman | 28DNF | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27DNF | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23DNF | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25DNF | |||||||
| Jim Rathmann | 20DNF | |||||||
| Jimmy Daywalt | 24DNF | |||||||
| Johnnie Tolan | 21DNF | |||||||
| Johnny Boyd | 30DNF | |||||||
| Keith Andrews | 26DNF | |||||||
| Pat O'Connor | 18DNF | |||||||
| Paul Russo | 33DNFF 最快圈 | |||||||
| Ray Crawford | 29DNF | |||||||
| Rodger Ward | 8 | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22DNF |
1955–1955 · 1 个赛季未参赛
1954Kurtis Kraft1.5 积分 · P23
1953–1953 · 1 个赛季未参赛
1952Kuzma8 积分 · P7
1951Kurtis Kraft
| 车手 | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Troy Ruttman | 23DNF | |||||||
| Bill Schindler | 13DNF | |||||||
| Carl Forberg | 7 | |||||||
| Carl Scarborough | 18DNF | |||||||
| Cecil Green | 22DNF | |||||||
| Chet Miller | 25DNF | |||||||
| Cliff Griffith | 28DNF | |||||||
| Duke Nalon | 10DNFP 杆位 | |||||||
| Fred Agabashian | 17DNF | |||||||
| Gene Force | 11DNF | |||||||
| Jack McGrath | 3 | |||||||
| Johnnie Parsons | 21DNF | |||||||
| Lee Wallard | 1F 最快圈 | |||||||
| Manny Ayulo | 3 | |||||||
| Mike Nazaruk | 2 | |||||||
| Sam Hanks | 12DNF | |||||||
| Walt Brown | 26DNF |