Paul Frank Russo
United States of America
Born 10 April 1914KenoshaDied 13 February 1976
Career Stats
- Entries
- 8
- Starts
- 8
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 1
- Points
- 8.5
- Sprint wins
- 0
- Championships
- 0
- Best position
- 13
Season results
All seasons
1959Kurtis Kraft
| Constructor | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Paul Russo | 9 | ||||||||
| Bob Christie | 25† | ||||||||
| Bobby Grim | 26† | ||||||||
| Chuck Arnold | 15 | ||||||||
| Chuck Weyant | 28† | ||||||||
| Don Freeland | 22† | ||||||||
| Duane Carter | 7 | ||||||||
| Eddie Johnson | 8 | ||||||||
| Jim McWithey | 16 | ||||||||
| Jimmy Daywalt | 14 | ||||||||
| Jud Larson | 29† | ||||||||
| Red Amick | 31† | ||||||||
| Rodger Ward | DNF |
1958Kurtis Kraft
| Constructor | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Russo | 18† | ||||||||||
| Al Keller | 11 | ||||||||||
| Bill Cheesbourg | 10 | ||||||||||
| Billy Garrett | 21† | ||||||||||
| Bob Christie | 14† | ||||||||||
| Bob Veith | 26† | ||||||||||
| Eddie Johnson | 9 | ||||||||||
| Jerry Unser Jr. | 31† | ||||||||||
| Johnnie Parsons | 12 | ||||||||||
| Johnny Boyd | 3 | ||||||||||
| Johnny Thomson | 23† | ||||||||||
| Len Sutton | 32† | ||||||||||
| Mike Magill | 17† | ||||||||||
| Pat O'Connor | 29† | ||||||||||
| Paul Goldsmith | 30† | ||||||||||
| Shorty Templeman | 19† |
1957Kurtis Kraft3 pts · P17
| Constructor | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Paul Russo | 4 | |||||||
| Al Keller | 27† | |||||||
| Andy Linden | 5 | |||||||
| Bill Cheesbourg | 26† | |||||||
| Bob Christie | 13 | |||||||
| Don Edmunds | 19† | |||||||
| Don Freeland | 17 | |||||||
| Ed Elisian | 29† | |||||||
| Eddie Johnson | 25† | |||||||
| Eddie Russo | 32† | |||||||
| Elmer George | 33† | |||||||
| Fred Agabashian | 22† | |||||||
| Jack Turner | 11 | |||||||
| Jimmy Daywalt | 28† | |||||||
| Jimmy Reece | 18† | |||||||
| Johnnie Parsons | 16 | |||||||
| Johnny Boyd | 6 | |||||||
| Marshall Teague | 7 | |||||||
| Mike Magill | 24† | |||||||
| Pat O'Connor | 8P | |||||||
| Tony Bettenhausen | 15 |
1956Kurtis Kraft1 pts · P27
| Constructor | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Paul Russo | 33†F | |||||||
| Al Herman | 28† | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27† | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23† | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25† | |||||||
| Jim Rathmann | 20† | |||||||
| Jimmy Daywalt | 24† | |||||||
| Johnnie Tolan | 21† | |||||||
| Johnny Boyd | 30† | |||||||
| Keith Andrews | 26† | |||||||
| Pat O'Connor | 18† | |||||||
| Ray Crawford | 29† | |||||||
| Rodger Ward | 8 | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22† | |||||||
| Troy Ruttman | 31† |
1955Kurtis Kraft3 pts · P13
1954Kurtis Kraft
1953Kurtis Kraft1.5 pts · P18
1951–1952 · 2 seasons without entries