Leslie Eugene Hartley
United States of America
Born 1926-01-28RoanokeDied 1994-03-13
Season results
1960Kurtis Kraft
| Driver | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 14 | |||||||||
| Anthony Joseph Foyt | 25DNF | |||||||||
| Bob Christie | 10 | |||||||||
| Dempsey Wilson | 33DNF | |||||||||
| Don Freeland | 22DNF | |||||||||
| Eddie Russo | 26DNF | |||||||||
| Gene Force | 28DNF | |||||||||
| Shorty Templeman | 17 |
1959Kuzma
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 11 | ||||||||
| Al Keller | 18DNF | ||||||||
| Anthony Joseph Foyt | 10 | ||||||||
| Bill Cheesbourg | 21DNF | ||||||||
| Eddie Sachs | 17DNF |
1958–1958 · 1 season without entries
1957Lesovsky
1956Kuzma
| Driver | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 11 | |||||||
| Billy Garrett | 16 | |||||||
| Bob Sweikert | 6 | |||||||
| Eddie Johnson | 15 | |||||||
| Jimmy Bryan | 19 | |||||||
| Johnnie Parsons | 4 | |||||||
| Johnny Thomson | 32DNF |
1955–1955 · 1 season without entries
1954Kurtis Kraft
| Driver | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 23DNF | ||||||||
| Andy Linden | 11 | ||||||||
| Art Cross | 11 | ||||||||
| Bill Homeier | 33DNF | ||||||||
| Bill Vukovich | 1 | ||||||||
| Bob Sweikert | 14 | ||||||||
| Duane Carter | 4 | ||||||||
| Ernie McCoy | 16 | ||||||||
| Frank Armi | 19 | ||||||||
| Fred Agabashian | 6 | ||||||||
| George Fonder | 19 | ||||||||
| Jack McGrath | 3P Pole positionF Fastest lap | ||||||||
| Jerry Hoyt | 8 | ||||||||
| Jim Rathmann | 20 | ||||||||
| Jimmy Davies | 11 | ||||||||
| Jimmy Daywalt | 27DNF | ||||||||
| Jimmy Jackson | 15 | ||||||||
| Johnnie Parsons | 11 | ||||||||
| Larry Crockett | 9 | ||||||||
| Marshall Teague | 15 | ||||||||
| Mike Nazaruk | 5 | ||||||||
| Pat Flaherty | 28 | ||||||||
| Pat O'Connor | 21DNF | ||||||||
| Paul Russo | 8 | ||||||||
| Sam Hanks | 11 | ||||||||
| Tony Bettenhausen | 15 | ||||||||
| Troy Ruttman | 4 |
1953Kurtis Kraft
| Driver | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 28DNF | ||||||||
| Andy Linden | 16 | ||||||||
| Art Cross | 2 | ||||||||
| Bill Holland | 15DNF | ||||||||
| Bill Vukovich | 1P Pole positionF Fastest lap | ||||||||
| Bob Scott | 12 | ||||||||
| Cal Niday | 30DNF | ||||||||
| Carl Scarborough | 12 | ||||||||
| Chuck Stevenson | 23 | ||||||||
| Duane Carter | 3 | ||||||||
| Duke Dinsmore | 16 | ||||||||
| Duke Nalon | 11DNF | ||||||||
| Eddie Johnson | 7 | ||||||||
| Fred Agabashian | 4 | ||||||||
| Jack McGrath | 5 | ||||||||
| Jackie Holmes | 19 | ||||||||
| Jerry Hoyt | 23DNF | ||||||||
| Jim Rathmann | 7 | ||||||||
| Jimmy Davies | 10 | ||||||||
| Jimmy Daywalt | 6 | ||||||||
| Johnnie Parsons | 26DNF | ||||||||
| Johnny Mantz | 17 | ||||||||
| Johnny Thomson | 19 | ||||||||
| Marshall Teague | 18DNF | ||||||||
| Pat Flaherty | 22DNF | ||||||||
| Paul Russo | 4 | ||||||||
| Rodger Ward | 16DNF | ||||||||
| Sam Hanks | 3 | ||||||||
| Spider Webb | 19DNF | ||||||||
| Walt Faulkner | 17 |
Mid-season team change
1953Kuzma
| Driver | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 9 | ||||||||
| Bob Sweikert | 20DNF | ||||||||
| Chuck Stevenson | 9 | ||||||||
| Manny Ayulo | 13DNF | ||||||||
| Tony Bettenhausen | 9DNF |
1952Kurtis Kraft
| Driver | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Gene Hartley | 28DNF | |||||||
| Andy Linden | 33DNF | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17DNFF Fastest lap | |||||||
| Bob Scott | 29DNF | |||||||
| Bob Sweikert | 26DNF | |||||||
| Chet Miller | 30DNF | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25DNF | |||||||
| Fred Agabashian | 27DNFP Pole position | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jim Rathmann | 2 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Rodger Ward | 23DNF | |||||||
| Sam Hanks | 3 |
1951–1951 · 1 season without entries