
McLaren Racing
英国
赛季成绩
2026MCL40 · AMG F1 M17365 积分 · P4
| 车手 | AUS | CHN | JPN | MIA | CAN | MCO | BAR | AUT | GBR | BEL | HUN | NLD | ITA | ESP | AZE | BHR | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 5 | DNSS4 冲刺赛第 4 名 | 5 | 2F 最快圈S1 冲刺赛第 1 名 | DNFS2 冲刺赛第 2 名 | DNF | 3 | 7 | 4S3 冲刺赛第 3 名 | 7F 最快圈 | 1P 杆位 | 1P 杆位S3 冲刺赛第 3 名 | 4 | 3P 杆位 | DNF | 9 | 4S8 冲刺赛第 8 名 | 5 | 5 | ||||
| Oscar Piastri | DNS | DNSS6 冲刺赛第 6 名 | 2 | 3S2 冲刺赛第 2 名 | 11S4 冲刺赛第 4 名 | 4 | 5 | 4 | 11S7 冲刺赛第 7 名 | 5 | DNF | 6S5 冲刺赛第 5 名 | 5 | 8 | 13 | 6 | 5S14 冲刺赛第 14 名 | 7 | 13 |
2025MCL39 · AMG F1 M16833 积分 · P1
| 车手 | AUS | CHN | JPN | BHR | SAU | MIA | EMR | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 1P 杆位F 最快圈 | 2F 最快圈S8 冲刺赛第 8 名 | 2 | 3 | 4F 最快圈 | 2F 最快圈S1 冲刺赛第 1 名 | 2 | 1P 杆位F 最快圈 | 2 | 18DNF | 1P 杆位 | 1 | 2P 杆位S3 冲刺赛第 3 名 | 1 | 18DNF | 2F 最快圈 | 7 | 3 | 2 | 1P 杆位 | 1P 杆位S1 冲刺赛第 1 名 | DSQP 杆位 | 4S3 冲刺赛第 3 名 | 3 |
| Oscar Piastri | 9 | 1P 杆位S2 冲刺赛第 2 名 | 3 | 1P 杆位F 最快圈 | 1 | 1S2 冲刺赛第 2 名 | 3P 杆位 | 3 | 1P 杆位F 最快圈 | 4 | 2F 最快圈 | 2F 最快圈 | 1S2 冲刺赛第 2 名 | 2 | 1P 杆位F 最快圈 | 3 | DNF | 4 | 5 | 5 | 5 | DSQ | 2P 杆位F 最快圈S1 冲刺赛第 1 名 | 2 |
2024MCL38 · AMG F1 M15666 积分 · P1
| 车手 | BHR | SAU | AUS | JPN | CHN | MIA | EMR | MCO | CAN | ESP | AUT | GBR | HUN | BEL | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 6 | 8 | 3 | 5 | 2S6 冲刺赛第 6 名 | 1 | 2 | 4 | 2 | 2P 杆位F 最快圈 | 20DNFS3 冲刺赛第 3 名 | 3 | 2P 杆位 | 5 | 1P 杆位F 最快圈 | 3P 杆位F 最快圈 | 4F 最快圈 | 1P 杆位 | 4P 杆位S3 冲刺赛第 3 名 | 2 | 6P 杆位S1 冲刺赛第 1 名 | 6F 最快圈 | 10F 最快圈S2 冲刺赛第 2 名 | 1P 杆位 |
| Oscar Piastri | 8 | 4 | 4 | 8 | 8S7 冲刺赛第 7 名 | 13F 最快圈S6 冲刺赛第 6 名 | 4 | 2 | 5 | 7 | 2S2 冲刺赛第 2 名 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 5S10 冲刺赛第 10 名 | 8 | 8S2 冲刺赛第 2 名 | 7 | 3S1 冲刺赛第 1 名 | 10 |
2023MCL60 · AMG F1 M14302 积分 · P4
| 车手 | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 17 | 17 | 6 | 9S17 冲刺赛第 17 名 | 17 | 9 | 17 | 13 | 4S9 冲刺赛第 9 名 | 2 | 2 | 7S6 冲刺赛第 6 名 | 7 | 8 | 2 | 2 | 3S3 冲刺赛第 3 名 | 2S4 冲刺赛第 4 名 | 5 | 2F 最快圈S2 冲刺赛第 2 名 | DNF | 5 |
| Oscar Piastri | DNF | 15 | 8 | 11S10 冲刺赛第 10 名 | 19 | 10 | 13 | 11 | 16S11 冲刺赛第 11 名 | 4 | 5 | DNFS2 冲刺赛第 2 名 | 9 | 12F 最快圈 | 7 | 3 | 2S1 冲刺赛第 1 名 | DNFS10 冲刺赛第 10 名 | 8 | 14S10 冲刺赛第 10 名 | 10F 最快圈 | 6 |
2022MCL36 · AMG F1 M13159 积分 · P5
2021MCL35M · AMG F1 M12275 积分 · P4
2020MCL35 · E-Tech 20202 积分 · P3
2019MCL34 · E-Tech 19145 积分 · P4
2018MCL33 · R.E.1862 积分 · P6
2017MCL32 · RA617H30 积分 · P9
2016MP4-31 · RA616H76 积分 · P6
2015MP4-30 · RA615H27 积分 · P9
2014MP4-29 · PU106A181 积分 · P5
2013MP4-28 · FO 108F122 积分 · P5
2012MP4-27 · FO 108Z378 积分 · P3
2011MP4-26 · FO 108Y497 积分 · P2
2010MP4-25 · FO 108X454 积分 · P2
2009MP4-24 · FO 108W71 积分 · P3
2008MP4-23 · FO 108V151 积分 · P2
2007MP4-22 · FO 108T0 积分 · EX
2006MP4-21 · FO 108S110 积分 · P3
2005MP4-20 · FO 110R182 积分 · P2
2004MP4-19 / MP4-19B · FO 110Q69 积分 · P5
2003MP4-17D · FO 110M / FO 110P142 积分 · P3
2002MP4-17 · FO 110M65 积分 · P3
2001MP4-16 · FO 110K102 积分 · P2
2000MP4/15 · FO 110J152 积分 · P2
1999MP4/14 · FO 110H124 积分 · P2
1998MP4/13 · FO 110G156 积分 · P1
1997MP4/12 · FO 110E / FO 110F63 积分 · P4
1996MP4/11 / MP4/11B · FO 110/349 积分 · P4
1995MP4/10 / MP4/10B / MP4/10C · FO 11030 积分 · P4
| 车手 | BRA | ARG | SMR | ESP | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | PAC | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Magnussen | 10 | ||||||||||||||||
| Mark Blundell | 6 | DNF | 5 | DNF | 11 | 5 | DNF | DNF | 5 | 4 | 9 | DNF | 9 | 7 | 4 | ||
| Mika Häkkinen | 4 | DNF | 5 | DNF | DNF | DNF | 7 | DNF | DNF | DNF | DNF | 2 | DNF | 8 | 2 | DNS | |
| Nigel Mansell | 10 | DNF |
1994MP4/9 · A642 积分 · P4
1993MP4/8 · HBA8 / HBE784 积分 · P2
1992MP4/6B / MP4/7A · RA122E / RA122E/B99 积分 · P2
1991MP4/6 · RA121E139 积分 · P1
1990MP4/5B · RA109E121 积分 · P1
1989MP4/5 · RA109E141 积分 · P1
1988MP4/4 · RA168E199 积分 · P1
1987MP4/3 · TTE PO176 积分 · P2
1986MP4/2C · TTE PO196 积分 · P2
1985MP4/2B · TTE PO190 积分 · P1
1984MP4/2 · TTE PO1143.5 积分 · P1
1983MP4/1C / MP4/1E · Cosworth DFV / Cosworth DFY / TTE PO134 积分 · P5
1982MP4/1B · Cosworth DFV69 积分 · P2
1981M29F / MP4/1 · Cosworth DFV28 积分 · P6
1980M29B / M29C / M30 · Cosworth DFV11 积分 · P9
1979M26 / M28 / M28B / M28C / M29 · Cosworth DFV15 积分 · P7
1978M23 / M26 · Cosworth DFV15 积分 · P8
| 车手 | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lunger | 13 | DNF | 11 | DNQ | DNPQ | 7 | DNQ | DNQ | DNF | 8 | DNPQ | 8 | DNF | DNF | ||
| Bruno Giacomelli | 8 | DNF | 7 | DNF | 14 | |||||||||||
| Emilio de Villota | DNQ | |||||||||||||||
| James Hunt | 4 | DNF | DNF | DNF | DNF | DNF | 6 | 8 | 3 | DNF | DSQ | DNF | 10 | DNF | 7 | DNF |
| Nelson Piquet | DNF | DNF | 9 | |||||||||||||
| Patrick Tambay | 6 | DNF | DNF | 12DNF | 7 | DNF | 4 | 9 | 6 | DNF | DNF | 9 | 5 | 6 | 8 | |
| Tony Trimmer | DNQ |
1977M23 / M23E / M26 · Cosworth DFV60 积分 · P3
| 车手 | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Lunger | DNS | 11 | DNQ | 13 | DNF | 10 | 9 | DNF | 10 | 11DNF | |||||||
| Bruno Giacomelli | DNF | ||||||||||||||||
| Emilio de Villota | 13 | DNQ | DNQ | DNQ | DNQ | 17DNF | DNQ | ||||||||||
| Gilles Villeneuve | 11 | ||||||||||||||||
| James Hunt | DNFP 杆位F 最快圈 | 2P 杆位F 最快圈 | 4P 杆位 | 7 | DNF | DNF | 7 | 12 | 3 | 1P 杆位F 最快圈 | DNF | DNF | DNF | DNFP 杆位 | 1P 杆位 | DNF | 1 |
| Jochen Mass | DNF | DNF | 5 | DNF | 4 | 4 | DNF | 2 | 9 | 4 | DNF | 6 | DNF | 4 | DNF | 3 | DNF |
1976M23D / M26 · Cosworth DFV74 积分 · P2
1975M23 / M23C · Cosworth DFV53 积分 · P3
1974M23B / M23 · Cosworth DFV73 积分 · P1
| 车手 | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Charlton | 19 | ||||||||||||||
| David Hobbs | 7 | 9 | |||||||||||||
| Denny Hulme | 1 | 12 | 9 | 6 | 6F 最快圈 | DNF | DNF | DNF | 6 | 7 | DSQ | 2 | 6 | 6 | DNF |
| Emerson Fittipaldi | 10 | 1P 杆位 | 7 | 3 | 1 | 5 | 4 | 3 | DNF | 2 | DNF | DNF | 2 | 1P 杆位 | 4 |
| Jochen Mass | 16 | 7 | |||||||||||||
| Mike Hailwood | 4 | 5 | 3 | 9 | 7 | DNF | DNF | 4 | 7 | DNF | 15DNF |
1973M19A / M19C / M23 · Cosworth DFV58 积分 · P3
| 车手 | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny Hulme | 5 | 3F 最快圈 | 5P 杆位 | 6 | 7 | 6 | 1F 最快圈 | 8F 最快圈 | 3 | DNF | 12 | 8 | 15 | 13 | 4 |
| Jacky Ickx | 3 | ||||||||||||||
| Jody Scheckter | 9DNF | DNF | DNF | DNF | DNF | ||||||||||
| Peter Revson | 8 | DNF | 2 | 4 | DNF | 5 | 7 | 1 | 4 | 9 | DNF | 3 | 1 | 5 |
1972M19A / M19C · Cosworth DFV47 积分 · P3
| 车手 | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Redman | 5 | 9 | 5 | |||||||||
| Denny Hulme | 2 | 1 | DNF | 15 | 3 | 7 | 5 | DNF | 2F 最快圈 | 3 | 3 | 3 |
| Jody Scheckter | 9 | |||||||||||
| Peter Revson | DNF | 3 | 5 | 7 | 3 | 3 | 4 | 2P 杆位 | 18DNF |
1971M14A / M19A / M7C · Cosworth DFV10 积分 · P6
| 车手 | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hobbs | 10 | ||||||||||
| Denny Hulme | 6 | 5 | 4 | 12 | DNF | DNF | DNF | DNF | 4F 最快圈 | DNF | |
| Helmut Marko | DNQ | ||||||||||
| Jackie Oliver | DNF | 9 | 7 | ||||||||
| Jo Bonnier | DNF | DNQ | DNS | 10 | 16DNF | ||||||
| Mark Donohue | 3 | DNS | |||||||||
| Peter Gethin | DNF | 8 | DNF | NC | 9 | DNF | DNF |
1970M14A / M14D / M7D / M7C · Cosworth DFV / T3335 积分 · P5
| 车手 | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea de Adamich | DNQ | DNQ | DNQ | NC | DNS | DNQ | 12 | 8 | DNF | DNQ | |||
| Bruce McLaren | DNF | 2 | DNF | ||||||||||
| Dan Gurney | DNF | 6 | DNF | ||||||||||
| Denny Hulme | 2 | DNF | 4 | 4 | 3 | 3 | DNF | 4 | DNF | 7 | 3 | ||
| Jo Bonnier | DNQ | DNF | |||||||||||
| John Surtees | DNFF 最快圈 | DNF | DNF | 6 | |||||||||
| Nanni Galli | DNQ | ||||||||||||
| Peter Gethin | DNF | DNF | 10 | NC | 6 | 14 | DNF |
1969M7B / M7A / M7C / M9A · Cosworth DFV38 积分 · P4
| 车手 | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil van Rooyen | DNF | ||||||||||
| Bruce McLaren | 5 | 2 | 5 | DNF | 4 | 3 | 3 | 4 | 5 | DNS | DNS |
| Denny Hulme | 3 | 4 | 6 | 4 | 8 | DNF | DNF | 7 | DNF | DNF | 1 |
| Derek Bell | DNF | ||||||||||
| Vic Elford | 10 | 5 | 6 | DNF |
1968M7A / M5A · Cosworth DFV / P10152 积分 · P2
| 车手 | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce McLaren | DNF | DNF | 1 | DNF | 8 | 7 | 13 | DNF | 2 | 6 | 2 | |
| Dan Gurney | DNF | 4 | DNF | |||||||||
| Denny Hulme | 5 | 2 | 5 | DNF | DNF | 5 | 4 | 7 | 1 | 1 | DNF | DNF |
| Jo Bonnier | DNQ | DNF | 8 | DNF | 6 | DNF | NC |