Round 15
United States
1976-10-10 · Watkins Glen · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HUN
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | 1:43.622 |
| 02 | 3 | Jody Scheckter | 1:43.870 | |
| 03 | 10 | Ronnie Peterson | 1:43.941 | |
| 04 | 9 | Vittorio Brambilla | 1:44.250 | |
| 05 | 1 | Niki Lauda | Ferrari | 1:44.257 |
| 06 | 34 | Hans-Joachim Stuck | 1:44.265 | |
| 07 | 4 | Patrick Depailler | 1:44.516 | |
| 08 | 28 | John Watson | Penske | 1:44.719 |
| 09 | 16 | Tom Pryce | Shadow | 1:45.102 |
| 10 | 8 | Carlos Pace | Brabham | 1:45.274 |
| 11 | 5 | Mario Andretti | 1:45.311 | |
| 12 | 26 | Jacques Laffite | 1:45.324 | |
| 13 | 7 | Larry Perkins | Brabham | 1:45.353 |
| 14 | 2 | Clay Regazzoni | Ferrari | 1:45.534 |
| 15 | 30 | Emerson Fittipaldi | Fittipaldi | 1:45.646 |
| 16 | 17 | Jean-Pierre Jarier | Shadow | 1:45.979 |
| 17 | 12 | Jochen Mass | McLaren | 1:46.067 |
| 18 | 19 | Alan Jones | Surtees | 1:46.402 |
| 19 | 22 | Jacky Ickx | Ensign | 1:46.605 |
| 20 | 6 | Gunnar Nilsson | 1:46.776 | |
| 21 | 24 | Harald Ertl | 1:49.418 | |
| 22 | 25 | Alex Ribeiro | 1:49.669 | |
| 23 | 21 | Warwick Brown | Wolf-Williams | 1:51.124 |
| 24 | 18 | Brett Lunger | Surtees | 1:51.373 |
| 25 | 20 | Arturo Merzario | Wolf-Williams | 2:00.932 |
| 26 | 38 | Henri Pescarolo | Surtees | 2:05.211 |
Circuit
Watkins Glen International
Clockwise · Permanent circuit
Circuit Length
5.435km
- First Grand Prix
- 1961
- Number of Laps
- 59
- Turns
- 11
- Race Distance
- 320.665 km
- Layout lap record
- 1:42.851James Hunt (1976)



