Round 15
United States
1977-10-02 · Watkins Glen · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HUN
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | James Hunt | McLaren | 1:40.863 |
| 02 | 8 | Hans-Joachim Stuck | Brabham | 1:41.138 |
| 03 | 7 | John Watson | Brabham | 1:41.193 |
| 04 | 5 | Mario Andretti | 1:41.481 | |
| 05 | 3 | Ronnie Peterson | 1:41.908 | |
| 06 | 12 | Carlos Reutemann | Ferrari | 1:41.952 |
| 07 | 11 | Niki Lauda | Ferrari | 1:42.089 |
| 08 | 4 | Patrick Depailler | 1:42.238 | |
| 09 | 20 | Jody Scheckter | Wolf | 1:42.315 |
| 10 | 26 | Jacques Laffite | 1:42.640 | |
| 11 | 19 | Vittorio Brambilla | Surtees | 1:42.786 |
| 12 | 6 | Gunnar Nilsson | 1:42.815 | |
| 13 | 17 | Alan Jones | Shadow | 1:43.019 |
| 14 | 15 | Jean-Pierre Jabouille | 1:43.069 | |
| 15 | 2 | Jochen Mass | McLaren | 1:43.242 |
| 16 | 16 | Jean-Pierre Jarier | Shadow | 1:43.516 |
| 17 | 30 | Brett Lunger | McLaren | 1:43.698 |
| 18 | 28 | Emerson Fittipaldi | Fittipaldi | 1:43.938 |
| 19 | 22 | Clay Regazzoni | Ensign | 1:44.208 |
| 20 | 24 | Rupert Keegan | 1:44.550 | |
| 21 | 10 | Ian Scheckter | 1:44.702 | |
| 22 | 25 | Ian Ashley | 1:45.100 | |
| 23 | 9 | Alex Ribeiro | 1:45.473 | |
| 24 | 27 | Patrick Nève | 1:45.845 | |
| 25 | 18 | Hans Binder | Surtees | 1:45.880 |
| 26 | 14 | Danny Ongais | Penske | 1:46.070 |
Circuit
Watkins Glen International
Clockwise · Permanent circuit
Circuit Length
5.435km
- First Grand Prix
- 1961
- Number of Laps
- 59
- Turns
- 11
- Race Distance
- 320.665 km
- Layout lap record
- 1:42.851James Hunt (1976)




