James Simon Wallis Hunt
United Kingdom
Born 29 August 1947BelmontDied 15 June 1993
Career Stats
- Entries
- 93
- Starts
- 92
- Wins
- 10
- Podiums
- 23
- Poles
- 14
- Fastest laps
- 8
- Points
- 179
- Sprint wins
- 0
- Championships
- 1
- Best position
- 1
Season results
All seasons
1979Wolf
1978McLaren8 pts · P13
| Constructor | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | 4 | DNF | DNF | DNF | DNF | DNF | 6 | 8 | 3 | DNF | DSQ | DNF | 10 | DNF | 7 | DNF |
| Brett Lunger | 13 | DNF | 11 | DNQ | DNPQ | 7 | DNQ | DNQ | DNF | 8 | DNPQ | 8 | DNF | DNF | ||
| Bruno Giacomelli | 8 | DNF | 7 | DNF | 14 | |||||||||||
| Emilio de Villota | DNQ | |||||||||||||||
| Nelson Piquet | DNF | DNF | 9 | |||||||||||||
| Patrick Tambay | 6 | DNF | DNF | 12† | 7 | DNF | 4 | 9 | 6 | DNF | DNF | 9 | 5 | 6 | 8 | |
| Tony Trimmer | DNQ |
1977McLaren40 pts · P5
| Constructor | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | DNFPF | 2PF | 4P | 7 | DNF | DNF | 7 | 12 | 3 | 1PF | DNF | DNF | DNF | DNFP | 1P | DNF | 1 |
| Brett Lunger | DNS | 11 | DNQ | 13 | DNF | 10 | 9 | DNF | 10 | 11† | |||||||
| Bruno Giacomelli | DNF | ||||||||||||||||
| Emilio de Villota | 13 | DNQ | DNQ | DNQ | DNQ | 17† | DNQ | ||||||||||
| Gilles Villeneuve | 11 | ||||||||||||||||
| Jochen Mass | DNF | DNF | 5 | DNF | 4 | 4 | DNF | 2 | 9 | 4 | DNF | 6 | DNF | 4 | DNF | 3 | DNF |
1976McLaren69 pts · P1
1975Hesketh33 pts · P4
| Constructor | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | 2F | 6 | DNF | DNF | DNF | DNF | DNF | 1 | 2 | 4† | DNF | 2 | 5 | 4 |
| Alan Jones | DNF | DNF | DNF | 11 | ||||||||||
| Brett Lunger | 13 | 10 | DNF | |||||||||||
| Harald Ertl | 8 | DNF | 9 | |||||||||||
| Torsten Palm | DNQ | 10† |
1974Hesketh15 pts · P8
Mid-season team change
1974March
| Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | DNF | 9 | |||||||||||||
| Hans-Joachim Stuck | DNF | DNF | 5 | 4 | DNF | DNF | DNF | DNQ | DNF | 7 | 11† | DNF | DNF | DNQ | |
| Howden Ganley | 8† | DNF | |||||||||||||
| Mike Wilds | DNQ | ||||||||||||||
| Reine Wisell | DNF | ||||||||||||||
| Vittorio Brambilla | 10 | DNS | 9 | DNF | 10† | 10 | 11 | DNF | 13 | 6 | DNF | DNQ | DNF |
1973March14 pts · P8
| Constructor | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | 9† | 6 | 4F | 3 | DNF | DNS | 7 | 2F | |||||||
| David Purley | DNF | DNS | DNF | 15 | 9 | ||||||||||
| Henri Pescarolo | 8 | ||||||||||||||
| Jean-Pierre Jarier | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | NC | 11† | |||||
| Mike Beuttler | 10† | DNF | NC | 7 | 11† | DNF | 8 | 11 | DNF | 16 | DNF | DNF | DNF | 10 | |
| Reine Wisell | DNS | DNF | |||||||||||||
| Roger Williamson | DNF | DNF |