Vittorio Brambilla
Italy
Born 1937-11-11MonzaDied 2001-05-26
Season results
1980Alfa Romeo
1979Alfa Romeo
1978Surtees1 Pts · P19
| Driver | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vittorio Brambilla | 18 | DNQ | 12 | DNF | DNQ | 13DNF | 7 | DNF | 17 | 9 | DNF | 6 | DSQ | DNF | ||
| Beppe Gabbiani | DNQ | DNQ | ||||||||||||||
| Carlo Franchi | DNQ | |||||||||||||||
| René Arnoux | 9 | DNF | ||||||||||||||
| Rupert Keegan | DNF | DNF | DNF | DNS | DNF | DNQ | 11 | DNQ | DNF | DNQ | DNQ | DNQ | DNS |
1977Surtees6 Pts · P16
| Driver | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vittorio Brambilla | 7DNF | DNF | 7 | DNF | DNF | 8 | 4 | DNF | 13 | 8 | 5 | 15 | 12DNF | DNF | 19 | 6DNF | 8 |
| Hans Binder | DNF | DNF | 11 | 11 | 9 | DNF | 11 | DNF | DNF | ||||||||
| Lamberto Leoni | DNQ | ||||||||||||||||
| Larry Perkins | 12 | DNQ | DNQ | ||||||||||||||
| Patrick Tambay | DNQ | ||||||||||||||||
| Tony Trimmer | DNPQ | ||||||||||||||||
| Vern Schuppan | 12 | 7 | 16 | DNQ |
1976March1 Pts · P19
| Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vittorio Brambilla | DNF | 8 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 6 | 7 | 14 | DNF | DNF |
| Arturo Merzario | DNQ | DNF | DNF | DNQ | 14DNF | 9 | DNF | |||||||||
| Hans-Joachim Stuck | 4 | 12 | DNF | DNF | DNF | 4 | DNF | 7 | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF |
| Lella Lombardi | 14 | |||||||||||||||
| Ronnie Peterson | DNF | 10 | DNF | DNF | DNF | 7 | 19DNF | DNF | DNF | 6 | DNFP Pole position | 1F Fastest lap | 9 | DNF | DNF |
1975March6.5 Pts · P11
1974March1 Pts · P18
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vittorio Brambilla | 10 | DNS | 9 | DNF | 10DNF | 10 | 11 | DNF | 13 | 6 | DNF | DNQ | DNF | ||
| Hans-Joachim Stuck | DNF | DNF | 5 | 4 | DNF | DNF | DNF | DNQ | DNF | 7 | 11DNF | DNF | DNF | DNQ | |
| Howden Ganley | 8DNF | DNF | |||||||||||||
| James Hunt | DNF | 9 | |||||||||||||
| Mike Wilds | DNQ | ||||||||||||||
| Reine Wisell | DNF |