Round 10
United States
2006-07-02 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 1:10.832 |
| 02 | 6 | Felipe Massa | Ferrari | 1:11.435 |
| 03 | 2 | Giancarlo Fisichella | 1:11.920 | |
| 04 | 11 | Rubens Barrichello | 1:12.109 | |
| 05 | 1 | Fernando Alonso | 1:12.449 | |
| 06 | 17 | Jacques Villeneuve | 1:12.479 | |
| 07 | 12 | Jenson Button | 1:12.523 | |
| 08 | 7 | Ralf Schumacher | Toyota | 1:12.795 |
| 09 | 3 | Kimi Räikkönen | McLaren | 1:13.174 |
| 10 | 16 | Nick Heidfeld | 1:15.280 | |
| 11 | 4 | Juan Pablo Montoya | McLaren | 1:12.150 |
| 12 | 9 | Mark Webber | Williams | 1:12.292 |
| 13 | 21 | Scott Speed | 1:12.792 | |
| 14 | 19 | Christijan Albers | 1:12.854 | |
| 15 | 18 | Tiago Monteiro | 1:12.864 | |
| 16 | 15 | Christian Klien | Red Bull | 1:12.925 |
| 17 | 14 | David Coulthard | Red Bull | 1:13.180 |
| 18 | 22 | Takuma Sato | 1:13.496 | |
| 19 | 23 | Franck Montagny | 1:16.036 | |
| 20 | 20 | Vitantonio Liuzzi | 1:14.041 | |
| 21 | 10 | Nico Rosberg | Williams | — |
| PL | 8 | Jarno Trulli | Toyota | 1:13.036 |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:10.399Rubens Barrichello (2004)



