Henri Jacques William Pescarolo
France
Born 1942-09-25Montfermeil
Season results
1976Surtees
| Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | DNQ | DNF | DNF | DNQ | 9 | 11 | 17 | 19 | NC | |||||||
| Alan Jones | NC | 9 | 5 | DNF | 13 | DNF | 5 | 10 | DNF | 8 | 12 | 16 | 8 | 4 | ||
| Brett Lunger | 11 | DNQ | DNQ | DNF | 15 | 16 | DNF | DNF | 10DNF | 14 | 15 | 11 | ||||
| Conny Andersson | DNF | |||||||||||||||
| Divina Galica | DNQ | |||||||||||||||
| Noritake Takahara | 9 |
1975–1975 · 1 season without entries
1974BRM
1973Iso-Marlboro
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | DNF | 10 | |||||||||||||
| Gijs van Lennep | 6 | 9 | DNF | ||||||||||||
| Graham McRae | DNF | ||||||||||||||
| Howden Ganley | NC | 7 | 10 | DNF | DNF | DNF | 11 | 14 | 9 | 9 | DNS | NC | NC | 6 | 12 |
| Jackie Pretorius | DNF | ||||||||||||||
| Jacky Ickx | 7 | ||||||||||||||
| Nanni Galli | DNF | 9 | 11 | DNF | DNF | ||||||||||
| Tim Schenken | 14 | ||||||||||||||
| Tom Belsø | DNS |
Mid-season team change
1973March
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | 8 | ||||||||||||||
| David Purley | DNF | DNS | DNF | 15 | 9 | ||||||||||
| James Hunt | 9DNF | 6 | 4F Fastest lap | 3 | DNF | DNS | 7 | 2F Fastest lap | |||||||
| Jean-Pierre Jarier | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | NC | 11DNF | |||||
| Mike Beuttler | 10DNF | DNF | NC | 7 | 11DNF | DNF | 8 | 11 | DNF | 16 | DNF | DNF | DNF | 10 | |
| Reine Wisell | DNS | DNF | |||||||||||||
| Roger Williamson | DNF | DNF |
1972March
| Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | 8 | 11 | 11 | DNF | NC | DNS | DNF | DNS | DNQ | 13 | 14 | |
| Carlos Pace | 17 | 6 | 17 | 5 | DNF | DNF | NC | NC | DNF | 9DNF | DNF | |
| Mike Beuttler | DNQ | 13 | DNF | DNF | 13 | 8 | DNF | 10 | NC | 13 | ||
| Niki Lauda | 11 | 7 | DNF | 16 | 12 | DNF | 9 | DNF | 10 | 13 | DSQ | NC |
| Ronnie Peterson | 6 | 5 | DNF | 11 | 9 | 5 | 7DNF | 3 | 12 | 9 | DSQ | 4 |
| Skip Barber | NC | 16 |
Mid-season team change
1972Politoys
1971March4 Pts · P17
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | 11 | DNF | 8 | NC | DNF | 4 | DNF | 6 | DNFF Fastest lap | DNS | DNF |
| Alex Soler-Roig | DNF | DNF | DNQ | DNF | DNF | ||||||
| Andrea de Adamich | 13 | DNF | DNF | NC | DNF | DNF | 11 | ||||
| François Mazet | 13 | ||||||||||
| Jean-Pierre Jarier | NC | ||||||||||
| John Love | DNF | ||||||||||
| Max Jean | NC | ||||||||||
| Mike Beuttler | DNF | DSQ | NC | DNF | NC | ||||||
| Nanni Galli | DNQ | DNF | DNS | 11 | 12 | 12 | DNF | 16 | DNF | ||
| Niki Lauda | DNF | ||||||||||
| Ronnie Peterson | 10 | DNF | 2 | 4 | DNF | 2 | 5 | 8 | 2 | 2 | 3 |
| Skip Barber | DNQ | NC | DNF | NC |
1970Matra8 Pts · P12
1969Matra
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | 5 | ||||||||||
| Jackie Stewart | 1F Fastest lap | 1 | DNFP Pole positionF Fastest lap | 1F Fastest lap | 1P Pole positionF Fastest lap | 1F Fastest lap | 2 | 1 | DNF | DNF | 4 |
| Jean-Pierre Beltoise | 6 | 3 | DNF | 8 | 2 | 9 | 12DNF | 3F Fastest lap | 4 | DNF | 5 |
| Johnny Servoz-Gavin | DNF | 6 | NC | 8 |
1968Matra
| Driver | ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Pescarolo | DNF | DNS | 9 | |||||||||
| Jackie Stewart | DNF | 4DNF | 1 | 3 | 6 | 1F Fastest lap | DNF | 6 | 1F Fastest lap | 7 | ||
| Jean-Pierre Beltoise | 6 | 5F Fastest lap | DNF | 8 | 2F Fastest lap | 9 | DNF | DNF | 5 | DNF | DNF | DNF |
| Johnny Servoz-Gavin | DNF | 2 | DNF | DNF |