Round 16
United States
2001-09-30 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:11.708 |
| 02 | 5 | Ralf Schumacher | Williams | 1:11.986 |
| 03 | 6 | Juan Pablo Montoya | Williams | 1:12.252 |
| 04 | 3 | Mika Häkkinen | McLaren | 1:12.309 |
| 05 | 2 | Rubens Barrichello | Ferrari | 1:12.327 |
| 06 | 16 | Nick Heidfeld | 1:12.434 | |
| 07 | 4 | David Coulthard | McLaren | 1:12.500 |
| 08 | 11 | Jarno Trulli | Jordan | 1:12.605 |
| 09 | 12 | Jean Alesi | Jordan | 1:12.607 |
| 10 | 8 | Jenson Button | 1:12.805 | |
| 11 | 17 | Kimi Räikkönen | 1:12.881 | |
| 12 | 7 | Giancarlo Fisichella | 1:12.942 | |
| 13 | 9 | Olivier Panis | 1:13.122 | |
| 14 | 18 | Eddie Irvine | Jaguar | 1:13.189 |
| 15 | 22 | Heinz-Harald Frentzen | Prost | 1:13.281 |
| 16 | 19 | Pedro de la Rosa | Jaguar | 1:13.679 |
| 17 | 21 | Fernando Alonso | 1:13.991 | |
| 18 | 10 | Jacques Villeneuve | 1:14.012 | |
| 19 | 15 | Enrique Bernoldi | Arrows | 1:14.129 |
| 20 | 14 | Jos Verstappen | Arrows | 1:14.138 |
| 21 | 23 | Tomáš Enge | Prost | 1:14.185 |
| 22 | 20 | Alex Yoong | 1:15.247 |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:14.448Juan Pablo Montoya (2001)






