United States
29 Sep 2002 · Indianapolis · United States of America
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 73 | 1:31:07.934 | 10 |
| 02 | 1 | Michael Schumacher | Ferrari | 73 | 1:31:07.945 | 6 |
| 03 | 3 | David Coulthard | McLaren | 73 | 1:31:15.733 | 4 |
| 04 | 6 | Juan Pablo Montoya | Williams | 73 | 1:31:17.845 | 3 |
| 05 | 14 | Jarno Trulli | 73 | 1:32:04.781 | 2 | |
| 06 | 11 | Jacques Villeneuve | BAR | 73 | 1:32:06.145 | 1 |
| 07 | 9 | Giancarlo Fisichella | Jordan | 72 | +1 lap | — |
| 08 | 15 | Jenson Button | 72 | +1 lap | — | |
| 09 | 7 | Nick Heidfeld | 72 | +1 lap | — | |
| 10 | 16 | Eddie Irvine | Jaguar | 72 | +1 lap | — |
| 11 | 10 | Takuma Sato | Jordan | 72 | +1 lap | — |
| 12 | 12 | Olivier Panis | BAR | 72 | +1 lap | — |
| 13 | 8 | Heinz-Harald Frentzen | 71 | +2 laps | — | |
| 14 | 24 | Mika Salo | Toyota | 71 | +2 laps | — |
| 15 | 25 | Allan McNish | Toyota | 71 | +2 laps | — |
| 16 | 5 | Ralf Schumacher | Williams | 71 | +2 laps | — |
| DNF | 4 | Kimi Räikkönen | McLaren | 50 | Engine | — |
| DNF | 22 | Alex Yoong | 46 | Engine | — | |
| DNF | 23 | Mark Webber | 38 | Steering | — | |
| DNF | 17 | Pedro de la Rosa | Jaguar | 27 | Transmission | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 27 | 1:12.738 | 207.473 |
| 02 | 1 | Michael Schumacher | Ferrari | 26 | 1:12.754 | 207.428 |
| 03 | 6 | Juan Pablo Montoya | Williams | 72 | 1:12.798 | 207.302 |
| 04 | 5 | Ralf Schumacher | Williams | 71 | 1:13.260 | 205.995 |
| 05 | 3 | David Coulthard | McLaren | 41 | 1:13.481 | 205.376 |
| 06 | 4 | Kimi Räikkönen | McLaren | 42 | 1:13.819 | 204.435 |
| 07 | 11 | Jacques Villeneuve | BAR | 48 | 1:13.848 | 204.355 |
| 08 | 9 | Giancarlo Fisichella | Jordan | 34 | 1:14.025 | 203.866 |
| 09 | 14 | Jarno Trulli | 27 | 1:14.026 | 203.864 | |
| 10 | 16 | Eddie Irvine | Jaguar | 41 | 1:14.190 | 203.413 |
| 11 | 12 | Olivier Panis | BAR | 47 | 1:14.263 | 203.213 |
| 12 | 15 | Jenson Button | 71 | 1:14.265 | 203.207 | |
| 13 | 10 | Takuma Sato | Jordan | 47 | 1:14.556 | 202.414 |
| 14 | 7 | Nick Heidfeld | 27 | 1:14.557 | 202.412 | |
| 15 | 24 | Mika Salo | Toyota | 54 | 1:14.672 | 202.100 |
| 16 | 8 | Heinz-Harald Frentzen | 64 | 1:14.796 | 201.765 | |
| 17 | 25 | Allan McNish | Toyota | 40 | 1:14.882 | 201.533 |
| 18 | 22 | Alex Yoong | 38 | 1:15.347 | 200.289 | |
| 19 | 23 | Mark Webber | 29 | 1:15.367 | 200.236 | |
| 20 | 17 | Pedro de la Rosa | Jaguar | 25 | 1:15.498 | 199.889 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 16 | Eddie Irvine | Jaguar | 1 | 30.247 |
| 02 | 3 | David Coulthard | McLaren | 1 | 30.912 |
| 03 | 22 | Alex Yoong | 1 | 31.446 | |
| 04 | 6 | Juan Pablo Montoya | Williams | 1 | 31.743 |
| 05 | 9 | Giancarlo Fisichella | Jordan | 1 | 31.985 |
| 06 | 14 | Jarno Trulli | 1 | 32.174 | |
| 07 | 15 | Jenson Button | 1 | 32.311 | |
| 08 | 4 | Kimi Räikkönen | McLaren | 1 | 32.883 |
| 09 | 25 | Allan McNish | Toyota | 1 | 45.106 |
| 10 | 2 | Rubens Barrichello | Ferrari | 2 | 55.989 |
| 11 | 8 | Heinz-Harald Frentzen | 2 | 56.248 | |
| 12 | 7 | Nick Heidfeld | 2 | 56.522 | |
| 13 | 1 | Michael Schumacher | Ferrari | 2 | 56.928 |
| 14 | 10 | Takuma Sato | Jordan | 2 | 57.687 |
| 15 | 12 | Olivier Panis | BAR | 2 | 57.911 |
| 16 | 11 | Jacques Villeneuve | BAR | 2 | 58.437 |
| 17 | 24 | Mika Salo | Toyota | 2 | 62.472 |
| 18 | 5 | Ralf Schumacher | Williams | 2 | 121.953 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:10.790 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:11.058 |
| 03 | 3 | David Coulthard | McLaren | 1:11.413 |
| 04 | 6 | Juan Pablo Montoya | Williams | 1:11.414 |
| 05 | 5 | Ralf Schumacher | Williams | 1:11.587 |
| 06 | 4 | Kimi Räikkönen | McLaren | 1:11.633 |
| 07 | 11 | Jacques Villeneuve | BAR | 1:11.738 |
| 08 | 14 | Jarno Trulli | 1:11.888 | |
| 09 | 9 | Giancarlo Fisichella | Jordan | 1:11.902 |
| 10 | 7 | Nick Heidfeld | 1:11.953 | |
| 11 | 8 | Heinz-Harald Frentzen | 1:12.083 | |
| 12 | 12 | Olivier Panis | BAR | 1:12.161 |
| 13 | 16 | Eddie Irvine | Jaguar | 1:12.282 |
| 14 | 15 | Jenson Button | 1:12.401 | |
| 15 | 10 | Takuma Sato | Jordan | 1:12.647 |
| 16 | 25 | Allan McNish | Toyota | 1:12.723 |
| 17 | 17 | Pedro de la Rosa | Jaguar | 1:12.739 |
| 18 | 23 | Mark Webber | 1:13.128 | |
| 19 | 24 | Mika Salo | Toyota | 1:13.213 |
| 20 | 22 | Alex Yoong | 1:13.809 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | — | — | — | 11 |
| 02 | 2 | Rubens Barrichello | Ferrari | — | — | — | 12 |
| 03 | 3 | David Coulthard | McLaren | — | — | — | 12 |
| 04 | 6 | Juan Pablo Montoya | Williams | — | — | — | 11 |
| 05 | 5 | Ralf Schumacher | Williams | — | — | — | 12 |
| 06 | 4 | Kimi Räikkönen | McLaren | — | — | — | 12 |
| 07 | 11 | Jacques Villeneuve | BAR | — | — | — | 12 |
| 08 | 14 | Jarno Trulli | — | — | — | 12 | |
| 09 | 9 | Giancarlo Fisichella | Jordan | — | — | — | 12 |
| 10 | 7 | Nick Heidfeld | — | — | — | 11 | |
| 11 | 8 | Heinz-Harald Frentzen | — | — | — | 12 | |
| 12 | 12 | Olivier Panis | BAR | — | — | — | 9 |
| 13 | 16 | Eddie Irvine | Jaguar | — | — | — | 10 |
| 14 | 15 | Jenson Button | — | — | — | 12 | |
| 15 | 10 | Takuma Sato | Jordan | — | — | — | 12 |
| 16 | 25 | Allan McNish | Toyota | — | — | — | 11 |
| 17 | 17 | Pedro de la Rosa | Jaguar | — | — | — | 12 |
| 18 | 23 | Mark Webber | — | — | — | 12 | |
| 19 | 24 | Mika Salo | Toyota | — | — | — | 11 |
| 20 | 22 | Alex Yoong | — | — | — | 5 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:13.548 | — | 33 |
| 02 | 16 | Eddie Irvine | Jaguar | 1:14.123 | +0.575 | 27 |
| 03 | 3 | David Coulthard | McLaren | 1:14.919 | +1.371 | 39 |
| 04 | 4 | Kimi Räikkönen | McLaren | 1:14.986 | +1.438 | 30 |
| 05 | 11 | Jacques Villeneuve | BAR | 1:15.035 | +1.487 | 40 |
| 06 | 8 | Heinz-Harald Frentzen | 1:15.136 | +1.588 | 37 | |
| 07 | 9 | Giancarlo Fisichella | Jordan | 1:15.209 | +1.661 | 42 |
| 08 | 14 | Jarno Trulli | 1:15.256 | +1.708 | 41 | |
| 09 | 7 | Nick Heidfeld | 1:15.260 | +1.712 | 37 | |
| 10 | 5 | Ralf Schumacher | Williams | 1:15.291 | +1.743 | 37 |
| 11 | 17 | Pedro de la Rosa | Jaguar | 1:15.304 | +1.756 | 34 |
| 12 | 24 | Mika Salo | Toyota | 1:15.421 | +1.873 | 38 |
| 13 | 15 | Jenson Button | 1:15.548 | +2.000 | 40 | |
| 14 | 25 | Allan McNish | Toyota | 1:15.589 | +2.041 | 46 |
| 15 | 23 | Mark Webber | 1:15.629 | +2.081 | 47 | |
| 16 | 6 | Juan Pablo Montoya | Williams | 1:15.632 | +2.084 | 26 |
| 17 | 10 | Takuma Sato | Jordan | 1:15.659 | +2.111 | 26 |
| 18 | 12 | Olivier Panis | BAR | 1:15.941 | +2.393 | 34 |
| 19 | 22 | Alex Yoong | 1:16.138 | +2.590 | 46 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:11.158 | — | 28 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:11.394 | +0.236 | 29 |
| 03 | 16 | Eddie Irvine | Jaguar | 1:11.688 | +0.530 | 25 |
| 04 | 5 | Ralf Schumacher | Williams | 1:11.849 | +0.691 | 26 |
| 05 | 3 | David Coulthard | McLaren | 1:11.909 | +0.751 | 22 |
| 06 | 7 | Nick Heidfeld | 1:11.910 | +0.752 | 26 | |
| 07 | 6 | Juan Pablo Montoya | Williams | 1:11.992 | +0.834 | 25 |
| 08 | 4 | Kimi Räikkönen | McLaren | 1:12.162 | +1.004 | 26 |
| 09 | 9 | Giancarlo Fisichella | Jordan | 1:12.220 | +1.062 | 28 |
| 10 | 8 | Heinz-Harald Frentzen | 1:12.589 | +1.431 | 23 | |
| 11 | 24 | Mika Salo | Toyota | 1:12.656 | +1.498 | 25 |
| 12 | 17 | Pedro de la Rosa | Jaguar | 1:12.679 | +1.521 | 28 |
| 13 | 11 | Jacques Villeneuve | BAR | 1:12.726 | +1.568 | 17 |
| 14 | 12 | Olivier Panis | BAR | 1:12.746 | +1.588 | 28 |
| 15 | 14 | Jarno Trulli | 1:12.756 | +1.598 | 30 | |
| 16 | 10 | Takuma Sato | Jordan | 1:12.826 | +1.668 | 17 |
| 17 | 15 | Jenson Button | 1:12.878 | +1.720 | 28 | |
| 18 | 25 | Allan McNish | Toyota | 1:13.204 | +2.046 | 33 |
| 19 | 23 | Mark Webber | 1:13.547 | +2.389 | 20 | |
| 20 | 22 | Alex Yoong | 1:13.562 | +2.404 | 34 |
Circuit
Indianapolis Motor Speedway
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Fastest lap
- 1:01.590Jim Rathmann (1960)





