Round 2
Brazil
1975-01-26 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PAC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 17 | Jean-Pierre Jarier | Shadow | 2:29.880 |
| 02 | 1 | Emerson Fittipaldi | McLaren | 2:30.680 |
| 03 | 7 | Carlos Reutemann | Brabham | 2:31.000 |
| 04 | 12 | Niki Lauda | Ferrari | 2:31.120 |
| 05 | 11 | Clay Regazzoni | Ferrari | 2:31.220 |
| 06 | 8 | Carlos Pace | Brabham | 2:31.580 |
| 07 | 24 | James Hunt | 2:31.700 | |
| 08 | 3 | Jody Scheckter | 2:31.740 | |
| 09 | 4 | Patrick Depailler | 2:32.940 | |
| 10 | 2 | Jochen Mass | McLaren | 2:33.060 |
| 11 | 20 | Arturo Merzario | Frank Williams Racing Cars | 2:33.160 |
| 12 | 6 | Jacky Ickx | 2:33.200 | |
| 13 | 18 | John Watson | Surtees | 2:33.230 |
| 14 | 16 | Tom Pryce | Shadow | 2:33.240 |
| 15 | 28 | Mark Donohue | Penske | 2:33.330 |
| 16 | 5 | Ronnie Peterson | 2:33.900 | |
| 17 | 9 | Vittorio Brambilla | 2:34.440 | |
| 18 | 27 | Mario Andretti | Parnelli | 2:34.560 |
| 19 | 21 | Jacques Laffite | Frank Williams Racing Cars | 2:34.760 |
| 20 | 22 | Graham Hill | Lola | 2:35.490 |
| 21 | 30 | Wilson Fittipaldi | Fittipaldi | 2:36.470 |
| 22 | 14 | Mike Wilds | BRM | 2:37.150 |
| 23 | 23 | Rolf Stommelen | Lola | 2:38.050 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
7.960km
- First Grand Prix
- 1973
- Number of Laps
- 40
- Turns
- 26
- Race Distance
- 318.400 km
- Layout lap record
- 2:34.160Jean-Pierre Jarier (1975)





