Round 2
Brazil
1982-03-21 · Rio de Janeiro · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PRO
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 15 | Alain Prost | 1:28.808 | |
| 02 | 27 | Gilles Villeneuve | Ferrari | 1:29.173 |
| 03 | 6 | Keke Rosberg | Williams | 1:29.358 |
| 04 | 16 | René Arnoux | 1:30.121 | |
| 05 | 8 | Niki Lauda | McLaren | 1:30.152 |
| 06 | 5 | Carlos Reutemann | Williams | 1:30.183 |
| 07 | 1 | Nelson Piquet | Brabham | 1:30.281 |
| 08 | 28 | Didier Pironi | Ferrari | 1:30.655 |
| 09 | 2 | Riccardo Patrese | Brabham | 1:30.967 |
| 10 | 22 | Andrea de Cesaris | 1:31.229 | |
| 11 | 11 | Elio de Angelis | 1:31.790 | |
| 12 | 7 | John Watson | McLaren | 1:31.906 |
| 13 | 3 | Michele Alboreto | 1:31.991 | |
| 14 | 12 | Nigel Mansell | 1:32.228 | |
| 15 | 9 | Manfred Winkelhock | ATS | 1:32.524 |
| 16 | 23 | Bruno Giacomelli | 1:32.769 | |
| 17 | 18 | Raul Boesel | 1:34.050 | |
| 18 | 10 | Eliseo Salazar | ATS | 1:34.262 |
| 19 | 30 | Mauro Baldi | Arrows | 1:34.380 |
| 20 | 33 | Derek Daly | Theodore | 1:34.413 |
| 21 | 4 | Slim Borgudd | 1:35.020 | |
| 22 | 17 | Jochen Mass | 1:35.039 | |
| 23 | 31 | Jean-Pierre Jarier | 1:35.081 | |
| 24 | 26 | Jacques Laffite | 1:35.084 | |
| 25 | 20 | Chico Serra | Fittipaldi | 1:35.246 |
| 26 | 25 | Eddie Cheever | 1:35.288 |
Circuit
Autódromo Internacional Nelson Piquet
Anti-clockwise · Permanent circuit
Circuit Length
5.031km
- First Grand Prix
- 1978
- Number of Laps
- 63
- Turns
- 11
- Race Distance
- 316.953 km
- Layout lap record
- 1:37.016Alain Prost (1982)





