Round 20
Brazil
2016-11-13 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:10.736 |
| 02 | 6 | Nico Rosberg | Mercedes | 1:10.838 |
| 03 | 7 | Kimi Räikkönen | Ferrari | 1:11.404 |
| 04 | 33 | Max Verstappen | Red Bull | 1:11.485 |
| 05 | 5 | Sebastian Vettel | Ferrari | 1:11.495 |
| 06 | 3 | Daniel Ricciardo | Red Bull | 1:11.540 |
| 07 | 8 | Romain Grosjean | Haas | 1:11.937 |
| 08 | 27 | Nico Hülkenberg | 1:12.104 | |
| 09 | 11 | Sergio Pérez | 1:12.165 | |
| 10 | 14 | Fernando Alonso | McLaren | 1:12.266 |
| 11 | 77 | Valtteri Bottas | Williams | 1:12.420 |
| 12 | 21 | Esteban Gutiérrez | Haas | 1:12.431 |
| 13 | 19 | Felipe Massa | Williams | 1:12.521 |
| 14 | 26 | Daniil Kvyat | 1:12.726 | |
| 15 | 55 | Carlos Sainz Jr. | 1:12.920 | |
| 16 | 30 | Jolyon Palmer | 1:13.258 | |
| 17 | 22 | Jenson Button | McLaren | 1:13.276 |
| 18 | 20 | Kevin Magnussen | 1:13.410 | |
| 19 | 94 | Pascal Wehrlein | Manor | 1:13.427 |
| 20 | 9 | Marcus Ericsson | 1:13.623 | |
| 21 | 12 | Felipe Nasr | 1:13.681 | |
| 22 | 31 | Esteban Ocon | Manor | 1:13.432 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:11.473Juan Pablo Montoya (2004)






