Brazil
04 Feb 1979 · São Paulo · Brazil
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 40 | 1:40:09.640 | 9 | |
| 02 | 25 | Patrick Depailler | 40 | 1:40:14.920 | 6 | |
| 03 | 2 | Carlos Reutemann | 40 | 1:40:53.780 | 4 | |
| 04 | 3 | Didier Pironi | 40 | 1:41:35.520 | 3 | |
| 05 | 12 | Gilles Villeneuve | Ferrari | 39 | +1 lap | 2 |
| 06 | 11 | Jody Scheckter | Ferrari | 39 | +1 lap | 1 |
| 07 | 30 | Jochen Mass | Arrows | 39 | +1 lap | — |
| 08 | 7 | John Watson | McLaren | 39 | +1 lap | — |
| 09 | 29 | Riccardo Patrese | Arrows | 39 | +1 lap | — |
| 10 | 15 | Jean-Pierre Jabouille | 39 | +1 lap | — | |
| 11 | 14 | Emerson Fittipaldi | Fittipaldi | 39 | +1 lap | — |
| 12 | 18 | Elio de Angelis | Shadow | 39 | +1 lap | — |
| 13 | 22 | Derek Daly | Ensign | 39 | +1 lap | — |
| 14 | 17 | Jan Lammers | Shadow | 39 | +1 lap | — |
| 15 | 28 | Clay Regazzoni | Williams | 38 | +2 laps | — |
| DNF | 27 | Alan Jones | Williams | 33 | Fuel system | — |
| DNF | 9 | Hans-Joachim Stuck | ATS | 31 | Steering | — |
| DNF | 16 | René Arnoux | 28 | Spun off | — | |
| DNF | 8 | Patrick Tambay | McLaren | 7 | Collision | — |
| DNF | 20 | James Hunt | Wolf | 7 | Steering | — |
| DNF | 6 | Nelson Piquet | Brabham | 5 | Accident | — |
| DNF | 5 | Niki Lauda | Brabham | 5 | Gearbox | — |
| DNF | 1 | Mario Andretti | 2 | Fuel leak | — | |
| DNF | 4 | Jean-Pierre Jarier | 0 | Electrical | — | |
| DNQ | 31 | Héctor Rebaque | — | — | — | |
| DNQ | 24 | Arturo Merzario | Merzario | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 23 | 2:28.760 | 192.632 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 2:23.070 | |
| 02 | 25 | Patrick Depailler | 2:23.990 | |
| 03 | 2 | Carlos Reutemann | 2:24.150 | |
| 04 | 1 | Mario Andretti | 2:24.280 | |
| 05 | 12 | Gilles Villeneuve | Ferrari | 2:24.340 |
| 06 | 11 | Jody Scheckter | Ferrari | 2:24.480 |
| 07 | 15 | Jean-Pierre Jabouille | 2:24.850 | |
| 08 | 3 | Didier Pironi | 2:25.160 | |
| 09 | 14 | Emerson Fittipaldi | Fittipaldi | 2:26.250 |
| 10 | 20 | James Hunt | Wolf | 2:26.370 |
| 11 | 16 | René Arnoux | 2:26.430 | |
| 12 | 5 | Niki Lauda | Brabham | 2:27.570 |
| 13 | 27 | Alan Jones | Williams | 2:27.670 |
| 14 | 7 | John Watson | McLaren | 2:27.820 |
| 15 | 4 | Jean-Pierre Jarier | 2:27.890 | |
| 16 | 29 | Riccardo Patrese | Arrows | 2:28.080 |
| 17 | 28 | Clay Regazzoni | Williams | 2:28.880 |
| 18 | 8 | Patrick Tambay | McLaren | 2:29.390 |
| 19 | 30 | Jochen Mass | Arrows | 2:29.420 |
| 20 | 18 | Elio de Angelis | Shadow | 2:30.290 |
| 21 | 17 | Jan Lammers | Shadow | 2:31.600 |
| 22 | 6 | Nelson Piquet | Brabham | 2:31.640 |
| 23 | 22 | Derek Daly | Ensign | 2:31.780 |
| 24 | 9 | Hans-Joachim Stuck | ATS | 2:32.270 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | — | — | — | — | |
| 02 | 25 | Patrick Depailler | — | — | — | — | |
| 03 | 2 | Carlos Reutemann | — | — | — | — | |
| 04 | 1 | Mario Andretti | — | — | — | — | |
| 05 | 12 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 06 | 11 | Jody Scheckter | Ferrari | — | — | — | — |
| 07 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 08 | 3 | Didier Pironi | — | — | — | — | |
| 09 | 14 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 10 | 20 | James Hunt | Wolf | — | — | — | — |
| 11 | 16 | René Arnoux | — | — | — | — | |
| 12 | 5 | Niki Lauda | Brabham | — | — | — | — |
| 13 | 27 | Alan Jones | Williams | — | — | — | — |
| 14 | 7 | John Watson | McLaren | — | — | — | — |
| 15 | 4 | Jean-Pierre Jarier | — | — | — | — | |
| 16 | 29 | Riccardo Patrese | Arrows | — | — | — | — |
| 17 | 28 | Clay Regazzoni | Williams | — | — | — | — |
| 18 | 8 | Patrick Tambay | McLaren | — | — | — | — |
| 19 | 30 | Jochen Mass | Arrows | — | — | — | — |
| 20 | 18 | Elio de Angelis | Shadow | — | — | — | — |
| 21 | 17 | Jan Lammers | Shadow | — | — | — | — |
| 22 | 6 | Nelson Piquet | Brabham | — | — | — | — |
| 23 | 22 | Derek Daly | Ensign | — | — | — | — |
| 24 | 9 | Hans-Joachim Stuck | ATS | — | — | — | — |
| 25 | 31 | Héctor Rebaque | — | — | — | — | |
| 26 | 24 | Arturo Merzario | Merzario | — | — | — | — |
Circuit
Autódromo José Carlos Pace
Circuit Length
7.960km
- First Grand Prix
- 1973
- Number of Laps
- 40
- Turns
- 26
- Race Distance
- 318.400 km
- Fastest lap
- 1:10.540Valtteri Bottas (2018)






