Frederick Charles Kenneth Wharton
United Kingdom
Born 21 March 1916SmethwickDied 12 January 1957
Career Stats
- Entries
- 16
- Starts
- 15
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 3
- Sprint wins
- 0
- Championships
- 0
- Best position
- 13
Season results
All seasons
1955Vanwall
| Constructor | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Ken Wharton | 9 | DNF | |||||
| Harry Schell | 9 | DNF | |||||
| Mike Hawthorn | DNF | DNF |
1954Maserati
| Constructor | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Ken Wharton | DNF | 8 | DNS | 6 | 8 | ||||
| Alberto Ascari | DNF | DNF | |||||||
| Birabongse Bhanudej | 7 | 6 | 4 | DNF | DNF | 9 | |||
| Carlos Menditéguy | DNS | ||||||||
| Emmanuel de Graffenried | 8 | DNF | |||||||
| Giovanni de Riu | DNQ | ||||||||
| Harry Schell | 6 | DNF | 12 | 7 | DNF | DNF | |||
| Jorge Daponte | DNF | 11 | |||||||
| Juan Manuel Fangio | 1 | 1PF | |||||||
| Louis Rosier | 8 | 7 | |||||||
| Luigi Musso | DNS | DNF | 2 | ||||||
| Luigi Villoresi | 5 | DNF | DNS | DNF | |||||
| Onofre Marimón | DNF | DNF | DNF | 3F | DNS | ||||
| Ottorino Volonterio | DNF | ||||||||
| Paco Godia | 6 | ||||||||
| Roberto Mieres | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | |
| Ron Flockhart | DNF | ||||||||
| Roy Salvadori | DNF | DNF | |||||||
| Sergio Mantovani | 7 | DNS | 5 | 5 | 9 | DNF | |||
| Stirling Moss | 3 | DNFF | DNF | DNF | 10 | DNF |
1953Cooper
| Constructor | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Ken Wharton | DNF | DNF | 8 | 7 | NC | ||||
| Adolfo Schwelm Cruz | DNF | ||||||||
| Alan Brown | 9 | DNF | DNF | 12 | |||||
| Bob Gerard | 11 | DNF | |||||||
| Helm Glöckler | DNS | ||||||||
| Jimmy Stewart | DNF | ||||||||
| John Barber | 8 | ||||||||
| Peter Whitehead | 9 | ||||||||
| Rodney Nuckey | 11 | ||||||||
| Stirling Moss | DNF | 6 | 13 | ||||||
| Tony Crook | DNF |
1952Cooper3 pts · P13
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Ken Wharton | 9 | |||||||
| Alan Brown | 5 | 6 | 22 | 15 | ||||
| David Murray | DNF | |||||||
| Eric Brandon | 8 | 9 | 20 | 13 | ||||
| Mike Hawthorn | 4 | DNF | 3 | 4 | NC | |||
| Reg Parnell | 7 |
Mid-season team change