
Lola Cars
United Kingdom
Season results
1997T97/30 · ECA Zetec-R
1994–1996 · 3 seasons without entries
1993T93/30 · 040
1992–1992 · 1 season without entries
1991LC91 · Cosworth DFR2 Pts · P11
1990LC89B / LC90 · 351211 Pts · P6
1989LC88B / LC89 · 35121 Pts · P15
| Driver | BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michele Alboreto | DNF | DNF | DNF | DNF | 11 | DNPQ | DNQ | DNPQ | ||||||||
| Philippe Alliot | 12 | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | DNPQ | 16DNF | DNF | 9 | 6 | DNF | DNF |
| Yannick Dalmas | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | ||||||||||
| Éric Bernard | 11 | DNF |
1988LC88 · Cosworth DFZ
| Driver | BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguri Suzuki | 16 | |||||||||||||||
| Philippe Alliot | DNF | 17 | DNF | DNF | 10DNF | DNF | DNF | 14 | DNF | 12 | 9 | DNF | DNF | 14 | 9 | 10DNF |
| Pierre-Henri Raphanel | DNQ | |||||||||||||||
| Yannick Dalmas | DNF | 12 | 7 | 9 | DNQ | 7 | 13 | 13 | 19 | 9 | DNF | DNF | DNF | 11 |
1987LC87 · Cosworth DFZ3 Pts · P9
1986THL1 / THL2 · 415T / Cosworth GBA6 Pts · P8
1985THL1 · 415T
1976–1984 · 9 seasons without entries
1975T370 / T371 · Cosworth DFV
1974T370 · Cosworth DFV1 Pts · P12
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | DNF | 11 | 12 | DNF | 8 | 7 | 6 | DNF | 13 | 13 | 9 | 12 | 8 | 14 | 8 |
| Guy Edwards | 11 | DNF | DNQ | 12 | 8 | 7 | DNF | 15 | DNQ | DNQ | |||||
| Peter Gethin | DNF | ||||||||||||||
| Rolf Stommelen | DNF | DNF | 11 | 12 |
1969–1973 · 5 seasons without entries
1968T102 · M12/1
1967T100 · M10 / Cosworth FVA
1964–1966 · 3 seasons without entries
1963Mk 4 / Mk 4A · FWMV
| Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Anderson | 12 | 12 | ||||||||
| Chris Amon | DNS | DNF | DNF | 7 | 7 | DNF | DNS | |||
| John Campbell-Jones | 13 | |||||||||
| Lucien Bianchi | DNF | |||||||||
| Masten Gregory | DNF | DNF | ||||||||
| Maurice Trintignant | DNF | |||||||||
| Mike Hailwood | 10 |