Round 1
Argentina
1975-01-12 · Buenos Aires · Argentina
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1FIT
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 17 | Jean-Pierre Jarier | Shadow | 1:49.210 |
| 02 | 8 | Carlos Pace | Brabham | 1:49.640 |
| 03 | 7 | Carlos Reutemann | Brabham | 1:49.800 |
| 04 | 12 | Niki Lauda | Ferrari | 1:49.960 |
| 05 | 1 | Emerson Fittipaldi | McLaren | 1:50.020 |
| 06 | 24 | James Hunt | 1:50.260 | |
| 07 | 11 | Clay Regazzoni | Ferrari | 1:50.710 |
| 08 | 4 | Patrick Depailler | 1:50.800 | |
| 09 | 3 | Jody Scheckter | 1:50.820 | |
| 10 | 27 | Mario Andretti | Parnelli | 1:51.060 |
| 11 | 5 | Ronnie Peterson | 1:51.440 | |
| 12 | 9 | Vittorio Brambilla | 1:51.770 | |
| 13 | 2 | Jochen Mass | McLaren | 1:51.820 |
| 14 | 16 | Tom Pryce | Shadow | 1:51.920 |
| 15 | 18 | John Watson | Surtees | 1:52.130 |
| 16 | 28 | Mark Donohue | Penske | 1:52.360 |
| 17 | 21 | Jacques Laffite | Frank Williams Racing Cars | 1:52.880 |
| 18 | 6 | Jacky Ickx | 1:52.900 | |
| 19 | 23 | Rolf Stommelen | Lola | 1:53.120 |
| 20 | 20 | Arturo Merzario | Frank Williams Racing Cars | 1:53.430 |
| 21 | 22 | Graham Hill | Lola | 1:54.000 |
| 22 | 14 | Mike Wilds | BRM | 1:54.480 |
| 23 | 30 | Wilson Fittipaldi | Fittipaldi | 2:00.220 |
Circuit
Autódromo Juan y Oscar Gálvez
Clockwise · Permanent circuit
Circuit Length
5.968km
- First Grand Prix
- 1953
- Number of Laps
- 53
- Turns
- 16
- Race Distance
- 316.304 km
- Layout lap record
- 1:50.910James Hunt (1975)





