Round 3
Argentina
1981-04-12 · Buenos Aires · Argentina
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PIQ
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Nelson Piquet | Brabham | 1:42.665 |
| 02 | 15 | Alain Prost | 1:42.981 | |
| 03 | 1 | Alan Jones | Williams | 1:43.638 |
| 04 | 2 | Carlos Reutemann | Williams | 1:43.935 |
| 05 | 16 | René Arnoux | 1:43.997 | |
| 06 | 6 | Héctor Rebaque | Brabham | 1:44.100 |
| 07 | 27 | Gilles Villeneuve | Ferrari | 1:44.132 |
| 08 | 20 | Keke Rosberg | Fittipaldi | 1:44.191 |
| 09 | 29 | Riccardo Patrese | Arrows | 1:45.008 |
| 10 | 11 | Elio de Angelis | 1:45.065 | |
| 11 | 7 | John Watson | McLaren | 1:45.073 |
| 12 | 28 | Didier Pironi | Ferrari | 1:45.108 |
| 13 | 3 | Eddie Cheever | 1:45.117 | |
| 14 | 33 | Patrick Tambay | Theodore | 1:45.297 |
| 15 | 12 | Nigel Mansell | 1:45.369 | |
| 16 | 14 | Marc Surer | Ensign | 1:45.734 |
| 17 | 22 | Mario Andretti | 1:46.059 | |
| 18 | 8 | Andrea de Cesaris | McLaren | 1:46.387 |
| 19 | 30 | Siegfried Stohr | Arrows | 1:46.444 |
| 20 | 21 | Chico Serra | Fittipaldi | 1:46.706 |
| 21 | 26 | Jacques Laffite | 1:46.854 | |
| 22 | 23 | Bruno Giacomelli | 1:46.918 | |
| 23 | 9 | Jan Lammers | ATS | 1:47.174 |
| 24 | 4 | Ricardo Zunino | 1:47.464 |
Circuit
Autódromo Juan y Oscar Gálvez
Clockwise · Permanent circuit
Circuit Length
5.968km
- First Grand Prix
- 1953
- Number of Laps
- 53
- Turns
- 16
- Race Distance
- 316.304 km
- Layout lap record
- 1:45.287Nelson Piquet (1981)





