Round 1
Argentina
1974-01-13 · Buenos Aires · Argentina
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HUL
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Ronnie Peterson | 1:50.780 | |
| 02 | 11 | Clay Regazzoni | Ferrari | 1:50.960 |
| 03 | 5 | Emerson Fittipaldi | McLaren | 1:51.060 |
| 04 | 16 | Peter Revson | Shadow | 1:51.300 |
| 05 | 24 | James Hunt | 1:51.520 | |
| 06 | 7 | Carlos Reutemann | Brabham | 1:51.550 |
| 07 | 2 | Jacky Ickx | 1:51.700 | |
| 08 | 12 | Niki Lauda | Ferrari | 1:51.810 |
| 09 | 33 | Mike Hailwood | McLaren | 1:51.860 |
| 10 | 6 | Denny Hulme | McLaren | 1:52.060 |
| 11 | 18 | Carlos Pace | Surtees | 1:52.200 |
| 12 | 3 | Jody Scheckter | 1:52.470 | |
| 13 | 20 | Arturo Merzario | Iso-Marlboro | 1:53.140 |
| 14 | 14 | Jean-Pierre Beltoise | BRM | 1:53.180 |
| 15 | 4 | Patrick Depailler | 1:53.270 | |
| 16 | 17 | Jean-Pierre Jarier | Shadow | 1:53.660 |
| 17 | 26 | Graham Hill | Lola | 1:53.900 |
| 18 | 19 | Jochen Mass | Surtees | 1:53.900 |
| 19 | 10 | Howden Ganley | 1:54.210 | |
| 20 | 28 | John Watson | Brabham | 1:54.390 |
| 21 | 15 | Henri Pescarolo | BRM | 1:54.670 |
| 22 | 8 | Richard Robarts | Brabham | 1:54.730 |
| 23 | 9 | Hans-Joachim Stuck | 1:55.190 | |
| 24 | 37 | François Migault | BRM | 1:55.430 |
| 25 | 27 | Guy Edwards | Lola | 1:56.430 |
| 26 | 22 | Rikky von Opel | Ensign | 1:57.860 |
Circuit
Autódromo Juan y Oscar Gálvez
Clockwise · Permanent circuit
Circuit Length
5.968km
- First Grand Prix
- 1953
- Number of Laps
- 53
- Turns
- 16
- Race Distance
- 316.304 km
- Layout lap record
- 1:52.100Clay Regazzoni (1974)





