James Howden Ganley
New Zealand
Born 1941-12-24Hamilton
Season results
1974Maki
Mid-season team change
1974March
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howden Ganley | 8DNF | DNF | |||||||||||||
| Hans-Joachim Stuck | DNF | DNF | 5 | 4 | DNF | DNF | DNF | DNQ | DNF | 7 | 11DNF | DNF | DNF | DNQ | |
| James Hunt | DNF | 9 | |||||||||||||
| Mike Wilds | DNQ | ||||||||||||||
| Reine Wisell | DNF | ||||||||||||||
| Vittorio Brambilla | 10 | DNS | 9 | DNF | 10DNF | 10 | 11 | DNF | 13 | 6 | DNF | DNQ | DNF |
1973Iso-Marlboro1 Pts · P19
| Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howden Ganley | NC | 7 | 10 | DNF | DNF | DNF | 11 | 14 | 9 | 9 | DNS | NC | NC | 6 | 12 |
| Gijs van Lennep | 6 | 9 | DNF | ||||||||||||
| Graham McRae | DNF | ||||||||||||||
| Henri Pescarolo | DNF | 10 | |||||||||||||
| Jackie Pretorius | DNF | ||||||||||||||
| Jacky Ickx | 7 | ||||||||||||||
| Nanni Galli | DNF | 9 | 11 | DNF | DNF | ||||||||||
| Tim Schenken | 14 | ||||||||||||||
| Tom Belsø | DNS |
1972BRM4 Pts · P12
| Driver | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howden Ganley | 9 | NC | DNF | DNF | 8 | DNS | 4 | 6 | 11 | 10 | DNF | |
| Alex Soler-Roig | DNF | DNF | ||||||||||
| Bill Brack | DNF | |||||||||||
| Brian Redman | DNF | |||||||||||
| Helmut Marko | 10 | 14 | 8 | 10 | DNF | |||||||
| Jackie Oliver | DNF | |||||||||||
| Jean-Pierre Beltoise | DNF | DNF | 1F Fastest lap | DNF | 15 | 11 | 9 | 8 | 8 | DNF | DNF | |
| Peter Gethin | DNF | NC | DNF | DNF | DNF | DNS | DNF | 13 | 6 | DNF | DNF | |
| Reine Wisell | DNF | DNF | DNF | DNF | DNF | 12 | ||||||
| Vern Schuppan | DNS |
1971BRM5 Pts · P15
| Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howden Ganley | DNF | 10 | DNQ | 7 | 10 | 8 | DNF | DNF | 5 | DNS | 4 |
| George Eaton | 15 | ||||||||||
| Helmut Marko | 11 | DNF | 12 | 13 | |||||||
| Jo Siffert | DNF | DNF | DNF | 6 | 4 | 9 | DSQ | 1P Pole positionF Fastest lap | 9 | 9 | 2 |
| John Cannon | 14 | ||||||||||
| Pedro Rodríguez | DNF | 4 | 9 | 2 | DNF | ||||||
| Peter Gethin | 10 | 1 | 14 | 9 | |||||||
| Vic Elford | 11 |