1996 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | Damon Hill | Williams | Jacques Villeneuve | 58 | 1:32:50.491 | |
| 02 | Damon Hill | Williams | Damon Hill | 71 | 1:49:52.976 | |
| 03 | Damon Hill | Williams | Damon Hill | 72 | 1:54:55.322 | |
| 05 | Damon Hill | Williams | Michael Schumacher | 63 | 1:35:26.156 | |
| 06 | Olivier Panis | Michael Schumacher | 75 | 2:00:45.629 | ||
| 07 | Michael Schumacher | Ferrari | Damon Hill | 65 | 1:59:49.307 | |
| 08 | Damon Hill | Williams | Damon Hill | 69 | 1:36:03.465 | |
| 09 | Damon Hill | Williams | Michael Schumacher | 72 | 1:36:28.795 | |
| 10 | Jacques Villeneuve | Williams | Damon Hill | 61 | 1:33:00.874 | |
| 11 | Damon Hill | Williams | Damon Hill | 45 | 1:21:43.417 | |
| 12 | Jacques Villeneuve | Williams | Michael Schumacher | 77 | 1:46:21.134 | |
| 13 | Michael Schumacher | Ferrari | Jacques Villeneuve | 44 | 1:28:15.125 | |
| 14 | Michael Schumacher | Ferrari | Damon Hill | 53 | 1:17:43.632 | |
| 15 | Jacques Villeneuve | Williams | Damon Hill | 70 | 1:40:22.915 | |
| 16 | Damon Hill | Williams | Jacques Villeneuve | 52 | 1:32:33.791 |

