2023 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | Max Verstappen | Red Bull | Max Verstappen | 57 | 1:33:56.736 | |
| 02 | Sergio Pérez | Red Bull | Sergio Pérez | 50 | 1:21:14.894 | |
| 03 | Max Verstappen | Red Bull | Max Verstappen | 58 | 2:32:38.371 | |
| 04 | Sergio Pérez | Red Bull | Charles Leclerc | 51 | 1:32:42.436 | |
| 05 | Max Verstappen | Red Bull | Sergio Pérez | 57 | 1:27:38.241 | |
| 06 | Max Verstappen | Red Bull | Max Verstappen | 78 | 1:48:51.980 | |
| 07 | Max Verstappen | Red Bull | Max Verstappen | 66 | 1:27:57.940 | |
| 08 | Max Verstappen | Red Bull | Max Verstappen | 70 | 1:33:58.348 | |
| 09 | Max Verstappen | Red Bull | Max Verstappen | 71 | 1:25:33.607 | |
| 10 | Max Verstappen | Red Bull | Max Verstappen | 52 | 1:25:16.938 | |
| 11 | Max Verstappen | Red Bull | Lewis Hamilton | 70 | 1:38:08.634 | |
| 12 | Max Verstappen | Red Bull | Max Verstappen | 44 | 1:22:30.450 | |
| 13 | Max Verstappen | Red Bull | Max Verstappen | 72 | 2:24:04.411 | |
| 14 | Max Verstappen | Red Bull | Carlos Sainz Jr. | 51 | 1:13:41.143 | |
| 15 | Carlos Sainz Jr. | Ferrari | Carlos Sainz Jr. | 62 | 1:46:37.418 | |
| 16 | Max Verstappen | Red Bull | Max Verstappen | 53 | 1:30:58.421 | |
| 17 | Max Verstappen | Red Bull | Max Verstappen | 57 | 1:27:39.168 | |
| 18 | Max Verstappen | Red Bull | Charles Leclerc | 56 | 1:35:21.362 | |
| 19 | Max Verstappen | Red Bull | Charles Leclerc | 71 | 2:02:30.814 | |
| 20 | Max Verstappen | Red Bull | Max Verstappen | 71 | 1:56:48.894 | |
| 21 | Max Verstappen | Red Bull | Charles Leclerc | 50 | 1:29:08.289 | |
| 22 | Max Verstappen | Red Bull | Max Verstappen | 58 | 1:27:02.624 |

