2006 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | Fernando Alonso | Michael Schumacher | 57 | 1:29:46.205 | ||
| 02 | Giancarlo Fisichella | Giancarlo Fisichella | 56 | 1:30:40.529 | ||
| 03 | Fernando Alonso | Jenson Button | 57 | 1:34:27.870 | ||
| 04 | Michael Schumacher | Ferrari | Michael Schumacher | 62 | 1:31:06.486 | |
| 06 | Fernando Alonso | Fernando Alonso | 66 | 1:26:21.759 | ||
| 07 | Fernando Alonso | Fernando Alonso | 78 | 1:43:43.116 | ||
| 08 | Fernando Alonso | Fernando Alonso | 60 | 1:25:51.927 | ||
| 09 | Fernando Alonso | Fernando Alonso | 70 | 1:34:37.308 | ||
| 10 | Michael Schumacher | Ferrari | Michael Schumacher | 73 | 1:34:35.199 | |
| 11 | Michael Schumacher | Ferrari | Michael Schumacher | 70 | 1:32:07.803 | |
| 12 | Michael Schumacher | Ferrari | Kimi Räikkönen | 67 | 1:27:51.693 | |
| 13 | Jenson Button | Kimi Räikkönen | 70 | 1:52:20.941 | ||
| 14 | Felipe Massa | Ferrari | Felipe Massa | 58 | 1:28:51.082 | |
| 15 | Michael Schumacher | Ferrari | Kimi Räikkönen | 53 | 1:14:51.975 | |
| 16 | Michael Schumacher | Ferrari | Fernando Alonso | 56 | 1:37:32.747 | |
| 17 | Fernando Alonso | Felipe Massa | 53 | 1:23:53.413 | ||
| 18 | Felipe Massa | Ferrari | Felipe Massa | 71 | 1:31:53.751 |
