2000 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | Michael Schumacher | Ferrari | Mika Häkkinen | 58 | 1:34:01.987 | |
| 02 | Michael Schumacher | Ferrari | Mika Häkkinen | 71 | 1:31:35.271 | |
| 03 | Michael Schumacher | Ferrari | Mika Häkkinen | 62 | 1:31:39.776 | |
| 04 | David Coulthard | McLaren | Rubens Barrichello | 60 | 1:28:50.108 | |
| 05 | Mika Häkkinen | McLaren | Michael Schumacher | 65 | 1:33:55.390 | |
| 07 | David Coulthard | McLaren | Michael Schumacher | 78 | 1:49:28.213 | |
| 08 | Michael Schumacher | Ferrari | Michael Schumacher | 69 | 1:41:12.313 | |
| 09 | David Coulthard | McLaren | Michael Schumacher | 72 | 1:38:05.538 | |
| 10 | Mika Häkkinen | McLaren | Mika Häkkinen | 71 | 1:28:15.818 | |
| 11 | Rubens Barrichello | Ferrari | David Coulthard | 45 | 1:25:34.418 | |
| 12 | Mika Häkkinen | McLaren | Michael Schumacher | 77 | 1:45:33.869 | |
| 13 | Mika Häkkinen | McLaren | Mika Häkkinen | 44 | 1:28:14.494 | |
| 14 | Michael Schumacher | Ferrari | Michael Schumacher | 53 | 1:27:31.638 | |
| 15 | Michael Schumacher | Ferrari | Michael Schumacher | 73 | 1:36:30.883 | |
| 16 | Michael Schumacher | Ferrari | Michael Schumacher | 53 | 1:29:53.435 | |
| 17 | Michael Schumacher | Ferrari | Michael Schumacher | 56 | 1:35:54.235 |

