2026 Race Results
| Rd | Grand Prix | Winner | Team | Pole | Laps | Time |
|---|---|---|---|---|---|---|
| 01 | George Russell | Mercedes | George Russell | 58 | 1:23:06.801 | |
| 02 | Kimi Antonelli | Mercedes | Kimi Antonelli | 56 | 1:33:15.607 | |
| 03 | Kimi Antonelli | Mercedes | Kimi Antonelli | 53 | 1:28:03.403 | |
| 04 | Kimi Antonelli | Mercedes | Kimi Antonelli | 57 | 1:33:19.273 | |
| 05 | Kimi Antonelli | Mercedes | George Russell | 68 | 1:28:15.758 | |
| 06 | Kimi Antonelli | Mercedes | Kimi Antonelli | 78 | 2:23:31.243 | |
| 07 | Lewis Hamilton | Ferrari | George Russell | 66 | 1:32:28.105 | |
| 08 | George Russell | Mercedes | George Russell | 71 | 1:26:37.979 | |
| 09 | Charles Leclerc | Ferrari | Kimi Antonelli | 52 | 1:27:11.335 | |
| 10 | Kimi Antonelli | Mercedes | Kimi Antonelli | 44 | 1:24:42.479 | |
| 11 | Lando Norris | McLaren | Lando Norris | 70 | 1:39:56.180 | |
| 12 | Lando Norris | McLaren | Lando Norris | 72 | 2:04:44.859 | |
| 13 | Kimi Antonelli | Mercedes | Pierre Gasly | 53 | 1:51:15.281 | |
| 14 | Kimi Antonelli | Mercedes | Lando Norris | 57 | 1:34:23.754 | |
| 15 | George Russell | Mercedes | George Russell | 51 | 1:38:02.143 | |
| 16 | Max Verstappen | Red Bull | Max Verstappen | 55 | 1:47:14.808 | |
| 17 | Max Verstappen | Red Bull | Max Verstappen | 62 | 1:42:00.785 | |
| 18 | Kimi Antonelli | Mercedes | Kimi Antonelli | 56 | 1:35:16.650 | |
| 19 | Max Verstappen | Red Bull | Lewis Hamilton | 71 | 2:20:28.772 | |
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 |



