Round 1
Australia
1998-03-08 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 2 | Heinz-Harald Frentzen | Williams | 1 | 24.314 |
| 02 | 17 | Mika Salo | Arrows | 1 | 25.448 |
| 03 | 1 | Jacques Villeneuve | Williams | 1 | 26.102 |
| 04 | 20 | Ricardo Rosset | 1 | 26.533 | |
| 05 | 11 | Olivier Panis | Prost | 1 | 27.245 |
| 06 | 14 | Jean Alesi | 1 | 27.278 | |
| 07 | 15 | Johnny Herbert | 1 | 27.977 | |
| 08 | 4 | Eddie Irvine | Ferrari | 1 | 29.968 |
| 09 | 22 | Shinji Nakano | 1 | 67.593 | |
| 10 | 7 | David Coulthard | McLaren | 2 | 45.250 |
| 11 | 5 | Giancarlo Fisichella | 2 | 46.660 | |
| 12 | 6 | Alexander Wurz | 2 | 47.927 | |
| 13 | 9 | Damon Hill | Jordan | 2 | 51.883 |
| 14 | 23 | Esteban Tuero | 2 | 58.018 | |
| 15 | 8 | Mika Häkkinen | McLaren | 3 | 61.769 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:30.585Heinz-Harald Frentzen (1997)





