Round 1
Australia
1998-03-08 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 8 | Mika Häkkinen | McLaren | 1:30.010 |
| 02 | 7 | David Coulthard | McLaren | 1:30.053 |
| 03 | 3 | Michael Schumacher | Ferrari | 1:30.767 |
| 04 | 1 | Jacques Villeneuve | Williams | 1:30.919 |
| 05 | 15 | Johnny Herbert | 1:31.384 | |
| 06 | 2 | Heinz-Harald Frentzen | Williams | 1:31.397 |
| 07 | 5 | Giancarlo Fisichella | 1:31.733 | |
| 08 | 4 | Eddie Irvine | Ferrari | 1:31.767 |
| 09 | 10 | Ralf Schumacher | Jordan | 1:32.392 |
| 10 | 9 | Damon Hill | Jordan | 1:32.399 |
| 11 | 6 | Alexander Wurz | 1:32.726 | |
| 12 | 14 | Jean Alesi | 1:33.240 | |
| 13 | 21 | Toranosuke Takagi | 1:33.291 | |
| 14 | 18 | Rubens Barrichello | 1:33.383 | |
| 15 | 12 | Jarno Trulli | Prost | 1:33.739 |
| 16 | 17 | Mika Salo | Arrows | 1:33.927 |
| 17 | 23 | Esteban Tuero | 1:34.646 | |
| 18 | 19 | Jan Magnussen | 1:34.906 | |
| 19 | 20 | Ricardo Rosset | 1:35.119 | |
| 20 | 16 | Pedro Diniz | Arrows | 1:35.140 |
| 21 | 11 | Olivier Panis | Prost | 1:35.215 |
| 22 | 22 | Shinji Nakano | 1:35.301 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:30.585Heinz-Harald Frentzen (1997)





