Round 1
Australia
2004-03-07 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 21 | Zsolt Baumgartner | 1 | 69.349 | |
| 02 | 14 | Mark Webber | Jaguar | 2 | 45.541 |
| 03 | 17 | Olivier Panis | Toyota | 2 | 46.071 |
| 04 | 19 | Giorgio Pantano | Jordan | 2 | 47.412 |
| 05 | 12 | Felipe Massa | 2 | 48.113 | |
| 06 | 5 | David Coulthard | McLaren | 2 | 48.270 |
| 07 | 15 | Christian Klien | Jaguar | 2 | 54.876 |
| 08 | 2 | Rubens Barrichello | Ferrari | 3 | 63.584 |
| 09 | 4 | Ralf Schumacher | Williams | 3 | 64.299 |
| 10 | 8 | Fernando Alonso | 3 | 64.482 | |
| 11 | 1 | Michael Schumacher | Ferrari | 3 | 65.170 |
| 12 | 11 | Giancarlo Fisichella | 3 | 65.568 | |
| 13 | 7 | Jarno Trulli | 3 | 65.823 | |
| 14 | 9 | Jenson Button | 3 | 67.470 | |
| 15 | 10 | Takuma Sato | 3 | 69.204 | |
| 16 | 3 | Juan Pablo Montoya | Williams | 3 | 69.970 |
| 17 | 16 | Cristiano da Matta | Toyota | 3 | 77.448 |
| 18 | 18 | Nick Heidfeld | Jordan | 3 | 122.756 |
| 19 | 20 | Gianmaria Bruni | 3 | 1105.590 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:24.125Michael Schumacher (2004)




