Round 1
Australia
1997-03-09 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1COU
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 10 | David Coulthard | McLaren | 1 | 24.178 |
| 02 | 9 | Mika Häkkinen | McLaren | 1 | 24.246 |
| 03 | 20 | Ukyo Katayama | 1 | 27.526 | |
| 04 | 8 | Gerhard Berger | 1 | 27.867 | |
| 05 | 15 | Shinji Nakano | Prost | 1 | 28.294 |
| 06 | 17 | Nicola Larini | 1 | 28.896 | |
| 07 | 5 | Michael Schumacher | Ferrari | 2 | 46.089 |
| 08 | 14 | Olivier Panis | Prost | 2 | 46.933 |
| 09 | 22 | Rubens Barrichello | 2 | 52.501 | |
| 10 | 23 | Jan Magnussen | 2 | 54.436 | |
| 11 | 21 | Jarno Trulli | 2 | 54.925 | |
| 12 | 4 | Heinz-Harald Frentzen | Williams | 2 | 55.373 |
| 13 | 2 | Pedro Diniz | Arrows | 2 | 224.968 |
| 14 | 19 | Mika Salo | 2 | 337.806 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:30.585Heinz-Harald Frentzen (1997)




