Round 1
Australia
2008-03-16 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 6 | Nelson Piquet Jr. | 1 | 22.454 | |
| 02 | 9 | David Coulthard | Red Bull | 1 | 24.363 |
| 03 | 1 | Kimi Räikkönen | Ferrari | 1 | 25.414 |
| 04 | 18 | Takuma Sato | 1 | 26.095 | |
| 05 | 12 | Timo Glock | Toyota | 1 | 28.750 |
| 06 | 3 | Nick Heidfeld | 2 | 45.271 | |
| 07 | 7 | Nico Rosberg | Williams | 2 | 47.019 |
| 08 | 4 | Robert Kubica | 2 | 47.944 | |
| 09 | 22 | Lewis Hamilton | McLaren | 2 | 49.051 |
| 10 | 5 | Fernando Alonso | 2 | 49.584 | |
| 11 | 23 | Heikki Kovalainen | McLaren | 2 | 49.641 |
| 12 | 2 | Felipe Massa | Ferrari | 2 | 52.705 |
| 13 | 14 | Sébastien Bourdais | 2 | 55.133 | |
| 14 | 17 | Rubens Barrichello | 3 | 72.485 | |
| 15 | 8 | Kazuki Nakajima | Williams | 3 | 117.161 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:24.125Michael Schumacher (2004)



