Round 1
Australia
2011-03-27 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 17 | Sergio Pérez | 1 | 23.438 | |
| 02 | 8 | Nico Rosberg | Mercedes | 1 | 23.716 |
| 03 | 20 | Heikki Kovalainen | 1 | 24.865 | |
| 04 | 3 | Lewis Hamilton | McLaren | 2 | 46.426 |
| 05 | 1 | Sebastian Vettel | Red Bull | 2 | 46.639 |
| 06 | 9 | Nick Heidfeld | 2 | 48.092 | |
| 07 | 16 | Kamui Kobayashi | 2 | 48.256 | |
| 08 | 18 | Sébastien Buemi | 2 | 48.442 | |
| 09 | 7 | Michael Schumacher | Mercedes | 2 | 49.009 |
| 10 | 15 | Paul di Resta | 2 | 49.195 | |
| 11 | 21 | Jarno Trulli | 2 | 49.747 | |
| 12 | 14 | Adrian Sutil | 2 | 49.849 | |
| 13 | 10 | Vitaly Petrov | 2 | 50.218 | |
| 14 | 25 | Jérôme d'Ambrosio | 2 | 51.705 | |
| 15 | 24 | Timo Glock | 2 | 560.344 | |
| 16 | 4 | Jenson Button | McLaren | 3 | 62.851 |
| 17 | 5 | Fernando Alonso | Ferrari | 3 | 72.165 |
| 18 | 2 | Mark Webber | Red Bull | 3 | 72.176 |
| 19 | 6 | Felipe Massa | Ferrari | 3 | 72.437 |
| 20 | 19 | Jaime Alguersuari | 3 | 77.709 | |
| 21 | 11 | Rubens Barrichello | Williams | 4 | 104.700 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:24.125Michael Schumacher (2004)




