Round 3
Australia
2006-04-02 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1ALO
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 1 | 21.260 |
| 02 | 17 | Jacques Villeneuve | 1 | 22.901 | |
| 03 | 11 | Rubens Barrichello | 2 | 40.063 | |
| 04 | 14 | David Coulthard | Red Bull | 2 | 40.424 |
| 05 | 16 | Nick Heidfeld | 2 | 40.960 | |
| 06 | 12 | Jenson Button | 2 | 42.766 | |
| 07 | 2 | Giancarlo Fisichella | 2 | 42.939 | |
| 08 | 1 | Fernando Alonso | 2 | 43.947 | |
| 09 | 20 | Vitantonio Liuzzi | 2 | 45.297 | |
| 10 | 19 | Christijan Albers | 2 | 52.924 | |
| 11 | 3 | Kimi Räikkönen | McLaren | 2 | 53.125 |
| 12 | 4 | Juan Pablo Montoya | McLaren | 2 | 59.084 |
| 13 | 18 | Tiago Monteiro | 2 | 60.025 | |
| 14 | 21 | Scott Speed | 2 | 63.786 | |
| 15 | 7 | Ralf Schumacher | Toyota | 3 | 51.864 |
| 16 | 22 | Takuma Sato | 3 | 64.528 | |
| 17 | 23 | Yuji Ide | 3 | 86.523 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 57
- Turns
- 16
- Race Distance
- 302.271 km
- Layout lap record
- 1:24.125Michael Schumacher (2004)


