Round 3
United States West
1976-03-28 · Long Beach · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1REG
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Clay Regazzoni | Ferrari | — | — | — | — |
| 02 | 4 | Patrick Depailler | — | — | — | — | |
| 03 | 11 | James Hunt | McLaren | — | — | — | — |
| 04 | 1 | Niki Lauda | Ferrari | — | — | — | — |
| 05 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 06 | 10 | Ronnie Peterson | — | — | — | — | |
| 07 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 08 | 9 | Vittorio Brambilla | — | — | — | — | |
| 09 | 28 | John Watson | Penske | — | — | — | — |
| 10 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 11 | 3 | Jody Scheckter | — | — | — | — | |
| 12 | 26 | Jacques Laffite | — | — | — | — | |
| 13 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 14 | 12 | Jochen Mass | McLaren | — | — | — | — |
| 15 | 27 | Mario Andretti | Parnelli | — | — | — | — |
| 16 | 30 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 17 | 22 | Chris Amon | Ensign | — | — | — | — |
| 18 | 34 | Hans-Joachim Stuck | — | — | — | — | |
| 19 | 19 | Alan Jones | Surtees | — | — | — | — |
| 20 | 6 | Gunnar Nilsson | — | — | — | — | |
| 21 | 21 | Michel Leclère | Wolf-Williams | — | — | — | — |
| 22 | 31 | Ingo Hoffmann | Fittipaldi | — | — | — | — |
| 23 | 35 | Arturo Merzario | — | — | — | — | |
| 24 | 5 | Bob Evans | — | — | — | — | |
| 25 | 20 | Jacky Ickx | Wolf-Williams | — | — | — | — |
| 26 | 24 | Harald Ertl | — | — | — | — | |
| 27 | 18 | Brett Lunger | Surtees | — | — | — | — |
Circuit
Long Beach
Clockwise · Street circuit
Circuit Length
3.251km
- First Grand Prix
- 1976
- Number of Laps
- 80
- Turns
- 13
- Race Distance
- 260.080 km
- Layout lap record
- 1:23.076Clay Regazzoni (1976)



