Round 2
United States West
1983-03-27 · Long Beach · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1WAT
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 27 | Patrick Tambay | Ferrari | — | — | — | — |
| 02 | 28 | René Arnoux | Ferrari | — | — | — | — |
| 03 | 1 | Keke Rosberg | Williams | — | — | — | — |
| 04 | 2 | Jacques Laffite | Williams | — | — | — | — |
| 05 | 11 | Elio de Angelis | — | — | — | — | |
| 06 | 35 | Derek Warwick | — | — | — | — | |
| 07 | 3 | Michele Alboreto | — | — | — | — | |
| 08 | 15 | Alain Prost | — | — | — | — | |
| 09 | 4 | Danny Sullivan | — | — | — | — | |
| 10 | 25 | Jean-Pierre Jarier | — | — | — | — | |
| 11 | 6 | Riccardo Patrese | Brabham | — | — | — | — |
| 12 | 30 | Alan Jones | Arrows | — | — | — | — |
| 13 | 12 | Nigel Mansell | — | — | — | — | |
| 14 | 36 | Bruno Giacomelli | — | — | — | — | |
| 15 | 16 | Eddie Cheever | — | — | — | — | |
| 16 | 29 | Marc Surer | Arrows | — | — | — | — |
| 17 | 34 | Johnny Cecotto | Theodore | — | — | — | — |
| 18 | 33 | Roberto Guerrero | Theodore | — | — | — | — |
| 19 | 22 | Andrea de Cesaris | — | — | — | — | |
| 20 | 5 | Nelson Piquet | Brabham | — | — | — | — |
| 21 | 23 | Mauro Baldi | — | — | — | — | |
| 22 | 7 | John Watson | McLaren | — | — | — | — |
| 23 | 8 | Niki Lauda | McLaren | — | — | — | — |
| 24 | 9 | Manfred Winkelhock | ATS | — | — | — | — |
| 25 | 17 | Eliseo Salazar | RAM | — | — | — | — |
| 26 | 26 | Raul Boesel | — | — | — | — | |
| 27 | 31 | Corrado Fabi | — | — | — | — | |
| 28 | 32 | Piercarlo Ghinzani | — | — | — | — |
Circuit
Long Beach
Clockwise · Street circuit
Circuit Length
3.275km
- First Grand Prix
- 1976
- Number of Laps
- 75
- Turns
- 18
- Race Distance
- 245.625 km
- Layout lap record
- 1:28.330Niki Lauda (1983)





