Round 9
Great Britain
1976-07-18 · Fawkham · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1LAU
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Niki Lauda | Ferrari | 1:19.350 |
| 02 | 11 | James Hunt | McLaren | 1:19.410 |
| 03 | 5 | Mario Andretti | 1:19.760 | |
| 04 | 2 | Clay Regazzoni | Ferrari | 1:20.050 |
| 05 | 4 | Patrick Depailler | 1:20.150 | |
| 06 | 22 | Chris Amon | Ensign | 1:20.270 |
| 07 | 10 | Ronnie Peterson | 1:20.290 | |
| 08 | 3 | Jody Scheckter | 1:20.310 | |
| 09 | 35 | Arturo Merzario | 1:20.320 | |
| 10 | 9 | Vittorio Brambilla | 1:20.360 | |
| 11 | 28 | John Watson | Penske | 1:20.410 |
| 12 | 12 | Jochen Mass | McLaren | 1:20.610 |
| 13 | 26 | Jacques Laffite | 1:20.670 | |
| 14 | 6 | Gunnar Nilsson | 1:20.670 | |
| 15 | 7 | Carlos Reutemann | Brabham | 1:20.990 |
| 16 | 8 | Carlos Pace | Brabham | 1:21.030 |
| 17 | 34 | Hans-Joachim Stuck | 1:21.200 | |
| 18 | 18 | Brett Lunger | Surtees | 1:21.300 |
| 19 | 19 | Alan Jones | Surtees | 1:21.420 |
| 20 | 16 | Tom Pryce | Shadow | 1:21.840 |
| 21 | 30 | Emerson Fittipaldi | Fittipaldi | 1:22.060 |
| 22 | 32 | Bob Evans | Brabham | 1:22.470 |
| 23 | 24 | Harald Ertl | 1:22.750 | |
| 24 | 17 | Jean-Pierre Jarier | Shadow | 1:22.720 |
| 25 | 25 | Guy Edwards | 1:22.760 | |
| 26 | 38 | Henri Pescarolo | Surtees | 1:22.760 |
Circuit
Brands Hatch
Clockwise · Permanent circuit
Circuit Length
4.207km
- First Grand Prix
- 1964
- Number of Laps
- 76
- Turns
- 9
- Race Distance
- 319.732 km
- Layout lap record
- 1:19.910Niki Lauda (1976)



