Great Britain
13 Jul 1986 · Fawkham · United Kingdom
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Nigel Mansell | Williams | 75 | 1:30:38.471 | 9 |
| 02 | 6 | Nelson Piquet | Williams | 75 | 1:30:44.045 | 6 |
| 03 | 1 | Alain Prost | McLaren | 74 | +1 lap | 4 |
| 04 | 25 | René Arnoux | 73 | +2 laps | 3 | |
| 05 | 3 | Martin Brundle | 72 | +3 laps | 2 | |
| 06 | 4 | Philippe Streiff | 72 | +3 laps | 1 | |
| 07 | 11 | Johnny Dumfries | 72 | +3 laps | — | |
| 08 | 8 | Derek Warwick | Brabham | 72 | +3 laps | — |
| 09 | 14 | Jonathan Palmer | Zakspeed | 69 | +6 laps | — |
| NC | 18 | Thierry Boutsen | Arrows | 62 | +13 laps | — |
| DNF | 16 | Patrick Tambay | Lola | 60 | Gearbox | — |
| DNF | 27 | Michele Alboreto | Ferrari | 51 | Turbo | — |
| DNF | 24 | Alessandro Nannini | 50 | Steering | — | |
| DNF | 19 | Teo Fabi | 45 | Fuel system | — | |
| DNF | 7 | Riccardo Patrese | Brabham | 39 | Engine | — |
| DNF | 12 | Ayrton Senna | 27 | Gearbox | — | |
| DNF | 29 | Huub Rothengatter | Zakspeed | 24 | Engine | — |
| DNF | 23 | Andrea de Cesaris | 23 | Electrical | — | |
| DNF | 20 | Gerhard Berger | 22 | Electrical | — | |
| DNF | 15 | Alan Jones | Lola | 22 | Throttle | — |
| DNF | 28 | Stefan Johansson | Ferrari | 20 | Engine | — |
| DNF | 2 | Keke Rosberg | McLaren | 7 | Gearbox | — |
| DNF | 26 | Jacques Laffite | 0 | Collision | — | |
| DNF | 17 | Christian Danner | Arrows | 0 | Collision | — |
| DNF | 21 | Piercarlo Ghinzani | 0 | Collision | — | |
| DNF | 22 | Allen Berg | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Nigel Mansell | Williams | 69 | 1:09.593 | 217.625 |
| 02 | 6 | Nelson Piquet | Williams | 68 | 1:09.805 | 216.964 |
| 03 | 1 | Alain Prost | McLaren | 54 | 1:10.827 | 213.834 |
| 04 | 7 | Riccardo Patrese | Brabham | 39 | 1:12.422 | 209.124 |
| 05 | 19 | Teo Fabi | 45 | 1:12.644 | 208.485 | |
| 06 | 27 | Michele Alboreto | Ferrari | 38 | 1:12.741 | 208.207 |
| 07 | 25 | René Arnoux | 56 | 1:12.790 | 208.067 | |
| 08 | 8 | Derek Warwick | Brabham | 37 | 1:12.926 | 207.679 |
| 09 | 11 | Johnny Dumfries | 71 | 1:13.077 | 207.250 | |
| 10 | 20 | Gerhard Berger | 19 | 1:13.247 | 206.769 | |
| 11 | 3 | Martin Brundle | 65 | 1:13.386 | 206.377 | |
| 12 | 16 | Patrick Tambay | Lola | 48 | 1:13.460 | 206.169 |
| 13 | 4 | Philippe Streiff | 70 | 1:13.553 | 205.909 | |
| 14 | 12 | Ayrton Senna | 23 | 1:14.024 | 204.599 | |
| 15 | 2 | Keke Rosberg | McLaren | 5 | 1:14.639 | 202.913 |
| 16 | 15 | Alan Jones | Lola | 19 | 1:14.992 | 201.958 |
| 17 | 28 | Stefan Johansson | Ferrari | 9 | 1:15.490 | 200.625 |
| 18 | 23 | Andrea de Cesaris | 22 | 1:16.380 | 198.288 | |
| 19 | 24 | Alessandro Nannini | 35 | 1:16.427 | 198.166 | |
| 20 | 14 | Jonathan Palmer | Zakspeed | 37 | 1:16.985 | 196.729 |
| 21 | 18 | Thierry Boutsen | Arrows | 57 | 1:17.103 | 196.428 |
| 22 | 29 | Huub Rothengatter | Zakspeed | 21 | 1:17.814 | 194.633 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 6 | Nelson Piquet | Williams | 1:06.961 |
| 02 | 5 | Nigel Mansell | Williams | 1:07.399 |
| 03 | 12 | Ayrton Senna | 1:07.524 | |
| 04 | 20 | Gerhard Berger | 1:08.196 | |
| 05 | 2 | Keke Rosberg | McLaren | 1:08.477 |
| 06 | 1 | Alain Prost | McLaren | 1:09.334 |
| 07 | 19 | Teo Fabi | 1:09.409 | |
| 08 | 25 | René Arnoux | 1:09.543 | |
| 09 | 8 | Derek Warwick | Brabham | 1:10.209 |
| 10 | 11 | Johnny Dumfries | 1:10.304 | |
| 11 | 3 | Martin Brundle | 1:10.334 | |
| 12 | 27 | Michele Alboreto | Ferrari | 1:10.338 |
| 13 | 18 | Thierry Boutsen | Arrows | 1:10.941 |
| 14 | 15 | Alan Jones | Lola | 1:11.121 |
| 15 | 7 | Riccardo Patrese | Brabham | 1:11.267 |
| 16 | 4 | Philippe Streiff | 1:11.450 | |
| 17 | 16 | Patrick Tambay | Lola | 1:11.458 |
| 18 | 28 | Stefan Johansson | Ferrari | 1:11.500 |
| 19 | 26 | Jacques Laffite | 1:12.281 | |
| 20 | 24 | Alessandro Nannini | 1:12.848 | |
| 21 | 23 | Andrea de Cesaris | 1:12.980 | |
| 22 | 14 | Jonathan Palmer | Zakspeed | 1:13.009 |
| 23 | 17 | Christian Danner | Arrows | 1:13.261 |
| 24 | 21 | Piercarlo Ghinzani | 1:16.134 | |
| 25 | 29 | Huub Rothengatter | Zakspeed | 1:16.854 |
| 26 | 22 | Allen Berg | 1:18.319 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 6 | Nelson Piquet | Williams | — | — | — | — |
| 02 | 5 | Nigel Mansell | Williams | — | — | — | — |
| 03 | 12 | Ayrton Senna | — | — | — | — | |
| 04 | 20 | Gerhard Berger | — | — | — | — | |
| 05 | 2 | Keke Rosberg | McLaren | — | — | — | — |
| 06 | 1 | Alain Prost | McLaren | — | — | — | — |
| 07 | 19 | Teo Fabi | — | — | — | — | |
| 08 | 25 | René Arnoux | — | — | — | — | |
| 09 | 8 | Derek Warwick | Brabham | — | — | — | — |
| 10 | 11 | Johnny Dumfries | — | — | — | — | |
| 11 | 3 | Martin Brundle | — | — | — | — | |
| 12 | 27 | Michele Alboreto | Ferrari | — | — | — | — |
| 13 | 18 | Thierry Boutsen | Arrows | — | — | — | — |
| 14 | 15 | Alan Jones | Lola | — | — | — | — |
| 15 | 7 | Riccardo Patrese | Brabham | — | — | — | — |
| 16 | 4 | Philippe Streiff | — | — | — | — | |
| 17 | 16 | Patrick Tambay | Lola | — | — | — | — |
| 18 | 28 | Stefan Johansson | Ferrari | — | — | — | — |
| 19 | 26 | Jacques Laffite | — | — | — | — | |
| 20 | 24 | Alessandro Nannini | — | — | — | — | |
| 21 | 23 | Andrea de Cesaris | — | — | — | — | |
| 22 | 14 | Jonathan Palmer | Zakspeed | — | — | — | — |
| 23 | 17 | Christian Danner | Arrows | — | — | — | — |
| 24 | 21 | Piercarlo Ghinzani | — | — | — | — | |
| 25 | 29 | Huub Rothengatter | Zakspeed | — | — | — | — |
| 26 | 22 | Allen Berg | — | — | — | — |
Circuit
Brands Hatch
Circuit Length
4.207km
- First Grand Prix
- 1964
- Number of Laps
- 75
- Turns
- 9
- Race Distance
- 315.525 km
- Fastest lap
- 1:09.593Nigel Mansell (1986)





